Official data
Youth unemployment rate - 2012 to 2022
Publish:
This data is taken from table number 1-22 from page 29 to page 30 of the report Youth unemployment rate - 2012 to 2022.
Year | Unemployment rate of youth aged 15-24 - Total - percent | Unemployment rate of youth aged 15-24 - Male - percent | Unemployment rate of youth aged 15-24 - Female - percent | Unemployment rate of youth aged 15-24 - Urban - percent | Unemployment rate of youth aged 15-24 - Rural - percent | Unemployment rate of youth aged 18-35 - Total - percent | Unemployment rate of youth aged 18-35 - Male - percent | Unemployment rate of youth aged 18-35 - Female - percent | Unemployment rate of youth aged 18-35 - Urban - percent | Unemployment rate of youth aged 18-35 - Rural - percent | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1391 | 26.8 | 23.3 | 41.2 | 31.4 | 18.4 | 26.8 | 23.3 | 41.2 | 31.4 | 18.4 |
1 | 1392 | 24.0 | 20.0 | 41.8 | 28.2 | 16.1 | 24.0 | 20.0 | 41.8 | 28.2 | 16.1 |
2 | 1393 | 25.2 | 21.3 | 43.8 | 28.5 | 18.8 | 25.2 | 21.3 | 43.8 | 28.5 | 18.8 |
3 | 1394 | 26.1 | 22.3 | 42.8 | 29.3 | 20.0 | 26.1 | 22.3 | 42.8 | 29.3 | 20.0 |
4 | 1395 | 29.2 | 25.4 | 44.2 | 32.3 | 22.5 | 20.1 | 16.4 | 34.0 | 21.6 | 15.4 |
5 | 1396 | 28.2 | 24.2 | 43.3 | 31.6 | 20.5 | 19.7 | 15.9 | 33.0 | 21.2 | 14.7 |
6 | 1397 | 27.7 | 24.3 | 40.1 | 31.6 | 18.9 | 19.6 | 16.3 | 31.6 | 21.5 | 13.8 |
7 | 1398 | 26.0 | 22.7 | 38.8 | 29.1 | 19.1 | 17.9 | 14.8 | 29.7 | 19.6 | 12.9 |
8 | 1399 | 23.7 | 21.2 | 36.0 | 26.0 | 18.4 | 16.7 | 14.1 | 27.9 | 17.9 | 12.9 |
9 | 1400 | 23.7 | 20.9 | 37.0 | 26.1 | 17.6 | 16.5 | 13.8 | 28.3 | 17.6 | 12.7 |
Youth unemployment rate - 2012 to 2022
Dataset Period: 2012 - 2022File size: 1.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 2.3 MBFile format: PDF
Download