Official data
The number of disabled children and the number of working children covered by the country's welfare organization - 2012 - 2022
Publish:
This data is taken from table number 2-17 from page 48 of the report The number of disabled children and the number of working children covered by the country's welfare organization - 2012 - 2022.
Year | Disabled children - total | Disabled children - boys | Disabled children - girls | Working Children | |
---|---|---|---|---|---|
0 | 1391 | 67710 | 39822 | 27888 | 0 |
1 | 1392 | 70443 | 41399 | 29044 | 0 |
2 | 1393 | 80753 | 47572 | 33181 | 0 |
3 | 1394 | 104038 | 61353 | 42683 | 0 |
4 | 1395 | 124970 | 73840 | 51127 | 3540 |
5 | 1396 | 157407 | 93161 | 64240 | 6331 |
6 | 1397 | 202570 | 120642 | 81922 | 8556 |
7 | 1398 | 2342053 | 139715 | 94331 | 5753 |
8 | 1399 | 2632209 | 158831 | 104378 | 6117 |
9 | 1400 | 263382 | 158924 | 104458 | 6799 |
The number of disabled children and the number of working children covered by the country's welfare organization - 2012 - 2022
Dataset Period: 2012 - 2022File size: 391 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 2.3 MBFile format: PDF
Download