Official data
The percentage of households according to the type of housing in urban and rural areas - 1399 to 1400
Publish:
This data is taken from table number 6 from page 7 of the report The percentage of households according to the type of housing in urban and rural areas - 1399 to 1400.
Description | urban - property | Urban - rental | Urban - Other | Rural - property | Rural - rental | Rural - Other | |
---|---|---|---|---|---|---|---|
0 | 1395 | 65.82 | 25.21 | 8.96 | 87.27 | 4.42 | 8.31 |
1 | 1396 | 65.64 | 24.95 | 9.41 | 87.45 | 4.77 | 7.77 |
2 | 1397 | 64.13 | 26.33 | 9.54 | 85.49 | 4.99 | 9.51 |
3 | 1398 | 67.06 | 24.12 | 8.82 | 86.66 | 4.51 | 8.82 |
4 | 1399 | 68.44 | 22.91 | 8.66 | 86.42 | 4.93 | 8.65 |
5 | 1400 | 68.34 | 23.16 | 8.50 | 87.06 | 4.94 | 7.99 |
The percentage of households according to the type of housing in urban and rural areas - 1399 to 1400
Dataset Period: 2020 - 2022File size: 336 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 1007.8 KBFile format: PDF
Download