Official data
The main indicators of the labor market of the population aged 15 and over by province - 2021 - 2022
Publish:
This data is taken from table number 2 from page 7 of the report The main indicators of the labor market of the population aged 15 and over by province - 2021 - 2022.
province | Economic participation rate - Fall 1401 - percent | Economic participation rate - Fall 1400 - percent | Employment ratio - Fall 1401 - percent | Employment ratio - Fall 1400 - percent | Unemployment rate - autumn 1401 - point estimate - percentage | Unemployment rate - autumn 1401 - 95% confidence interval - percent | Unemployment rate - Fall 1400 - percent | |
---|---|---|---|---|---|---|---|---|
0 | whole country | 41.0 | 40.9 | 37.7 | 37.3 | 8.2 | 7.8-8.6 | 8.9 |
1 | East Azarbaijan | 40.8 | 40.8 | 36.9 | 38.3 | 9.5 | 7.8-11.3 | 6.1 |
2 | Western Azerbaijan | 42.5 | 43.4 | 38.9 | 38.2 | 8.4 | 6.3-10.4 | 12.1 |
3 | Ardabil | 46.3 | 46.9 | 42.4 | 41.3 | 8.4 | 6.4-11.1 | 12.0 |
4 | Esfahan | 41.9 | 40.5 | 37.7 | 35.9 | 10.0 | 8.2-11.8 | 11.4 |
5 | Alborz | 39.5 | 39.6 | 35.9 | 36.3 | 8.9 | 7.3-10.5 | 8.3 |
6 | Ilam | 31.7 | 34.0 | 29.7 | 31.6 | 6.4 | 4.3-8.5 | 7.2 |
7 | Bushehr | 40.4 | 39.4 | 37.2 | 35.9 | 8.0 | 6.1-9.9 | 8.7 |
8 | Tehran | 40.1 | 41.5 | 37.5 | 38.2 | 6.5 | 5.4-8.2 | 7.9 |
9 | Chaharmahal and Bakhtiari | 41.7 | 41.0 | 37.5 | 36.6 | 10.1 | 7.1-13 | 10.9 |
10 | southern Khorasan | 42.5 | 41.0 | 39.5 | 38.1 | 7.0 | 5.4-8.6 | 7.0 |
11 | Khorasan Razavi | 45.0 | 42.7 | 42.8 | 40.4 | 4.9 | 3.7-6 | 5.3 |
12 | North Khorasan | 42.1 | 45.0 | 38.4 | 41.3 | 8.8 | 7-10.6 | 8.3 |
13 | Khuzestan | 40.2 | 39.2 | 36.3 | 34.8 | 9.6 | 8-11.1 | 11.4 |
14 | Zanjan | 50.0 | 43.1 | 46.3 | 40.6 | 7.4 | 5.7-9 | 5.8 |
15 | Semnan | 38.0 | 38.1 | 35.2 | 35.6 | 7.3 | 5.3-9.3 | 6.6 |
16 | Sistan and Baluchestan | 34.4 | 34.9 | 30.2 | 31.9 | 12.2 | 9.7-14.5 | 8.7 |
17 | Fars | 36.8 | 37.8 | 34.5 | 34.8 | 6.4 | 5-7.9 | 7.9 |
18 | Qazvin | 44.5 | 44.1 | 41.9 | 40.8 | 5.8 | 4.3-7.2 | 7.5 |
19 | Qom | 36.5 | 36.6 | 34.0 | 33.1 | 6.9 | 5.6-8.2 | 9.5 |
20 | Kurdistan | 43.3 | 42.3 | 37.3 | 37.7 | 13.8 | 11.6-16 | 10.9 |
21 | Kerman | 39.8 | 39.6 | 36.5 | 35.2 | 8.2 | 6.5-9.9 | 11.3 |
22 | Kermanshah | 41.6 | 42.2 | 36.2 | 36.6 | 12.9 | 10.4-15.3 | 13.2 |
23 | Kohgiloyeh and Boyerahmad | 32.7 | 34.7 | 30.2 | 31.4 | 7.6 | 5.5-9.8 | 9.6 |
24 | Golestan | 38.1 | 38.5 | 34.5 | 35.7 | 9.5 | 7.3-12 | 7.4 |
25 | Gilan | 45.3 | 45.0 | 42.2 | 41.1 | 6.7 | 5.1-8.3 | 8.7 |
26 | Lorestan | 40.3 | 40.4 | 34.9 | 35.3 | 13.3 | 11.3-15.4 | 12.8 |
27 | Mazandaran | 44.8 | 42.8 | 42.2 | 40.1 | 5.8 | 4.6-7 | 6.5 |
28 | Markazi | 36.4 | 37.1 | 33.5 | 34.2 | 8.1 | 6.3-9.8 | 7.7 |
29 | Hormozgan | 38.9 | 42.5 | 34.4 | 36.0 | 11.6 | 9.5-13.6 | 15.3 |
30 | Hamedan | 45.1 | 41.0 | 40.7 | 37.8 | 9.6 | 7.8-11.4 | 7.8 |
31 | Yazd | 45.1 | 45.8 | 40.8 | 41.0 | 9.5 | 7.6-11.4 | 10.5 |
The main indicators of the labor market of the population aged 15 and over by province - 2021 - 2022
Dataset Period: 2021 - 2023File size: 1.8 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 584.8 KBFile format: PDF
Download