Official data
The main indicators of the labor market and its changes by gender, urban and rural areas - 2020 - 2021
Publish:
This data is taken from table number 1 from page 3 to page 4 of the report The main indicators of the labor market and its changes by gender, urban and rural areas - 2020 - 2021.
Work force indicators | unit | The whole country - autumn 1400 | The whole country - autumn 1399 | The whole country - Changes | Male - autumn 1400 | Male - autumn 1399 | Male - Changes | Female - autumn 1400 | Female - autumn 1399 | Female - Changes | Urban areas - autumn 1400 | Urban areas - autumn 1399 | Urban areas - Changes | Rural areas - autumn 1400 | Rural areas - autumn 1399 | Rural areas - Changes | Unnamed: 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Population of 15 years and above 1 | Number | تعداد | 63155203.0 | 62440077.0 | 715126.0 | 31554621.0 | 31211167.0 | 34345.0 | 31600582.0 | 31228910.0 | 371672.0 | 48608446.0 | 47828892.0 | 779554.0 | 14546757.0 | 14611185.0 | -64428.0 |
1 | Economic participation - population aged 15 and over | rate | نرخ | 40.9 | 41.4 | -0.5 | 68.7 | 68.8 | -0.1 | 13.1 | 14.1 | -1.0 | 40.3 | 40.5 | -0.2 | 42.9 | 44.2 | -1.3 |
2 | Economic participation - population aged 15 and over | Number | تعداد | 25838155.0 | 25848781.0 | -10626.0 | 21689126.0 | 21457821.0 | 231305.0 | 4149029.0 | 4390960.0 | -241931.0 | 19600217.0 | 19388232.0 | 211985.0 | 6237937.0 | 6460549.0 | -222612.0 |
3 | Employment of the population aged 15 and over | rate | نسبت | 37.3 | 37.5 | -0.2 | 635.0 | 63.2 | 0.3 | 11.1 | 11.8 | -0.7 | 36.5 | 36.4 | 0.1 | 40.0 | 41.0 | -1.0 |
4 | Employment of the population aged 15 and over | Number | تعداد | 23535175.0 | 23413064.0 | 122111.0 | 20039314.0 | 19722258.0 | 317056.0 | 3495861.0 | 3690806.0 | -194945.0 | 17722360.0 | 17417627.0 | 304733.0 | 5812815.0 | 5995437.0 | -182622.0 |
5 | Unemployment of the population aged 15 and over | rate | نرخ | 8.9 | 9.4 | -0.5 | 7.6 | 8.1 | -0.5 | 15.7 | 15.9 | -0.2 | 9.6 | 10.2 | -0.6 | 6.8 | 7.2 | -0.4 |
6 | Unemployment of the population aged 15 and over | Number | تعداد | 2302979.0 | 2435717.0 | -132738.0 | 1649811.0 | 1735563.0 | -85742.0 | 653168.0 | 700153.0 | -46985.0 | 1877857.0 | 1970605.0 | -92748.0 | 425122.0 | 465111.0 | -39989.0 |
7 | Unemployment of youth aged 15-24 | rate | نرخ | 23.6 | 23.7 | -0.1 | 20.7 | 21.2 | -0.5 | 37.9 | 36.2 | 1.7 | 26.0 | 26.0 | 0.0 | 17.6 | 18.6 | -1.0 |
8 | Unemployment of youth aged 15-24 | Number | تعداد | 545706.0 | 565593.0 | -19887.0 | 397843.0 | 419854.0 | -22011.0 | 147863.0 | 145739.0 | 2124.0 | 430284.0 | 430020.0 | 264.0 | 115421.0 | 135573.0 | -20152.0 |
9 | Unemployment in the age group of 18-35 years | rate | نرخ | 16.1 | 16.5 | -0.4 | 13.4 | 13.6 | -0.2 | 28.0 | 28.7 | -0.7 | 17.2 | 17.5 | -0.3 | 12.5 | 13.4 | -0.9 |
10 | Unemployment in the age group of 18-35 years | Number | تعداد | 1612714.0 | 1750676.0 | -137962.0 | 1092112.0 | 1170400.0 | -78288.0 | 520603.0 | 580275.0 | -59673.0 | 1322094.0 | 1410872.0 | 88778.0 | 290621.0 | 339804.0 | -49183.0 |
11 | Unemployment of the 15-year-old and above graduate population | rate | نرخ | 13.8 | 14.3 | -0.5 | 10.1 | 10.3 | -0.2 | 22.6 | 23.4 | -0.8 | 13.4 | 13.7 | -0.3 | 17.7 | 20.0 | -2.3 |
12 | Higher Education | Number | تعداد | 974518.0 | 980018.0 | -555.0 | 498667.0 | 487755.0 | 10912.0 | 475851.0 | 492264.0 | -16413.0 | 866320.0 | 854482.0 | 11838.0 | 108198.0 | 125536.0 | -17338.0 |
13 | Unemployment of the 15-year-old and above graduate population | share | سهم | 15.4 | 16.7 | -1.3 | 15.4 | 16.6 | -1.2 | 15.4 | 17.1 | -1.7 | 6.0 | 6.4 | -0.4 | 44.1 | 46.6 | -2.5 |
14 | Higher Education | Number | تعداد | 3629807.0 | 3904547.0 | -274740.0 | 3089799.0 | 3272005.0 | -182206.0 | 540008.0 | 632542.0 | -92534.0 | 1066776.0 | 1112026.0 | -45250.0 | 2563031.0 | 2792522.0 | -229491.0 |
15 | Employment in the agricultural sector | share | سهم | 34.7 | 34.3 | 0.4 | 36.0 | 35.3 | 0.7 | 26.9 | 28.9 | -2.0 | 35.8 | 35.5 | 0.3 | 31.2 | 30.7 | 0.5 |
16 | Employment in the agricultural sector | Number | تعداد | 8163113.0 | 8022726.0 | 140387.0 | 7221673.0 | 6955136.0 | 266537.0 | 941441.0 | 1067591.0 | -126150.0 | 6350069.0 | 6179534.0 | 170535.0 | 1813044.0 | 1843193.0 | -30149.0 |
17 | Employment in industry | share | سهم | 49.9 | 49.0 | 0.9 | 48.5 | 48.1 | 0.4 | 57.6 | 53.9 | 3.7 | 58.1 | 58.1 | 0.0 | 24.7 | 22.7 | 2.0 |
18 | Employment in industry | Number | تعداد | 11737979.0 | 11481590.0 | 256389.0 | 9723807.0 | 9491760.0 | 232047.0 | 2014173.0 | 198931.0 | 24342.0 | 10301461.0 | 10122369.0 | 179092.0 | 1436519.0 | 1359222.0 | 77297.0 |
19 | Employment in the service sector | share | سهم | 10.6 | 9.9 | 0.7 | 11.7 | 10.9 | 0.8 | 4.6 | 4.3 | 0.3 | 9.5 | 8.4 | 1.1 | 14.2 | 14.0 | 0.2 |
20 | Employment in the service sector | Number | تعداد | 2505426.0 | 2307195.0 | 198231.0 | 2343435.0 | 2148190.0 | 195245.0 | 161991.0 | 159005.0 | 2986.0 | 1679963.0 | 1469245.0 | 210718.0 | 825463.0 | 837950.0 | -12487.0 |
21 | Incomplete employment - The share of the unemployed population aged 15 and over with higher education graduates from the total unemployed | share | سهم | 42.3 | 40.2 | 2.1 | 30.2 | 28.1 | 2.1 | 72.9 | 70.3 | 2.6 | 46.1 | 43.3 | 2.7 | 25.5 | 27.0 | -1.5 |
22 | Incomplete employment - The share of the working population aged 15 years and older with higher education graduates from the total working population | share | سهم | 25.8 | 25.0 | 0.8 | 22.2 | 21.6 | 0.6 | 46.5 | 43.6 | 2.9 | 31.5 | 30.8 | 0.7 | 8.7 | 8.4 | 0.3 |
The main indicators of the labor market and its changes by gender, urban and rural areas - 2020 - 2021
Dataset Period: 2020 - 2022File size: 3.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 584.8 KBFile format: PDF
Download