Official data
The main indicators of the labor market of the population aged 15 and over by province - 2020 - 2021
Publish:
This data is taken from table number 2 from page 7 of the report The main indicators of the labor market of the population aged 15 and over by province - 2020 - 2021.
province | Economic participation rate - autumn 1400 - percent | Economic participation rate - autumn 1399 - percent | Employment ratio - Fall 1400 - percent | Employment ratio - Fall 1399 - percent | Unemployment rate - autumn 1400 - point estimate - percentage | Unemployment rate - autumn 1400 - 95% confidence interval - percent | Unemployment rate - autumn 1399 - percent | |
---|---|---|---|---|---|---|---|---|
0 | whole country | 40.9 | 41.4 | 37.3 | 37.5 | 8.9 | 8.5-9.3 | 9.4 |
1 | East Azarbaijan | 40.8 | 41.8 | 38.3 | 38.3 | 6.1 | 5.1-7.2 | 8.4 |
2 | Western Azerbaijan | 43.4 | 42.5 | 38.2 | 35.9 | 12.1 | 10.2-14.1 | 15.5 |
3 | Ardabil | 46.9 | 46.7 | 41.3 | 43.1 | 12.0 | 9.5-14.5 | 7.8 |
4 | Esfahan | 40.5 | 40.9 | 35.9 | 36.6 | 11.4 | 9.5-13.3 | 10.4 |
5 | Alborz | 39.6 | 41.1 | 36.3 | 36.4 | 8.3 | 6.8-9.8 | 11.4 |
6 | Ilam | 34.0 | 34.0 | 31.6 | 32.3 | 7.2 | 5.6-8.7 | 5.1 |
7 | Bushehr | 39.4 | 38.9 | 35.9 | 35.4 | 8.7 | 6.4-11.1 | 9.0 |
8 | Tehran | 41.5 | 39.3 | 38.2 | 46.6 | 7.9 | 6.4-9.4 | 6.8 |
9 | Chaharmahal and Bakhtiari | 41.0 | 44.1 | 36.6 | 38.8 | 10.9 | 9.1-12.8 | 11.9 |
10 | southern Khorasan | 41.0 | 42.7 | 38.1 | 39.8 | 7.0 | 5.6-8.4 | 6.6 |
11 | Khorasan Razavi | 42.7 | 47.2 | 40.4 | 44.8 | 5.3 | 4-6.7 | 5.1 |
12 | North Khorasan | 45.0 | 47.2 | 41.3 | 43.3 | 8.3 | 6.5-10.2 | 8.1 |
13 | Khuzestan | 39.2 | 41.3 | 34.8 | 35.1 | 11.4 | 9.7-13.1 | 14.9 |
14 | Zanjan | 43.1 | 45.8 | 40.6 | 42.5 | 5.8 | 4.4-7.3 | 7.2 |
15 | Semnan | 38.1 | 37.1 | 35.6 | 34.6 | 6.6 | 5.3-7.9 | 6.7 |
16 | Sistan and Baluchestan | 34.9 | 32.9 | 31.9 | 29.9 | 8.7 | 6.4-11 | 8.9 |
17 | Fars | 37.8 | 37.7 | 34.8 | 34.6 | 7.9 | 6.3-9.6 | 8.2 |
18 | Qazvin | 44.1 | 42.9 | 40.8 | 38.0 | 7.5 | 5.8-9.2 | 11.4 |
19 | Qom | 36.6 | 38.0 | 44.1 | 35.0 | 9.5 | 7.8-11.3 | 8.0 |
20 | Kurdistan | 42.3 | 44.1 | 37.7 | 38.3 | 10.9 | 9-12.8 | 13.1 |
21 | Kerman | 39.6 | 39.6 | 35.2 | 35.5 | 11.3 | 9.7-12.9 | 10.3 |
22 | Kermanshah | 42.2 | 44.0 | 36.6 | 38.5 | 13.2 | 11-15.5 | 12.4 |
23 | Kohgiloyeh and Boyerahmad | 34.7 | 35.4 | 31.4 | 31.4 | 9.6 | 7.4-11.9 | 11.4 |
24 | Golestan | 38.5 | 38.9 | 35.7 | 35.3 | 7.4 | 5.9-8.9 | 9.3 |
25 | Gilan | 45.0 | 44.3 | 41.1 | 39.6 | 8.7 | 7.1-10.3 | 10.5 |
26 | Lorestan | 40.4 | 40.8 | 35.3 | 35.5 | 12.8 | 10.6-14.9 | 13.1 |
27 | Mazandaran | 42.8 | 43.9 | 40.1 | 40.5 | 6.5 | 5-8 | 7.6 |
28 | Markazi | 37.1 | 35.7 | 34.2 | 32.8 | 7.7 | 6.1-9.4 | 8.2 |
29 | Hormozgan | 42.5 | 50.5 | 36.0 | 43.5 | 15.3 | 13.1-17.5 | 13.8 |
30 | Hamedan | 41.0 | 42.2 | 37.8 | 38.3 | 7.8 | 6.1-9.5 | 9.3 |
31 | Yazd | 45.8 | 45.6 | 41.0 | 39.6 | 10.5 | 8.5-12.6 | 13.2 |
The main indicators of the labor market of the population aged 15 and over by province - 2020 - 2021
Dataset Period: 2020 - 2022File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 584.8 KBFile format: PDF
Download