Official data
The added value of different sectors and GDP at the current and constant price of the whole country during the years 1397, 1390 and 1400 - figures in millions of Rials
Publish:
This data is taken from table number 4-1 from page 117 of the report The added value of different sectors and GDP at the current and constant price of the whole country during the years 1397, 1390 and 1400 - figures in millions of Rials.
Description | 1400 - Current - million rials | 1400 - Fixed - million rials | 1397 - Current - million rials | 1397 - Fixed - million rials | 1390 - Current - million rials | 1390 - Fixed - million rials | Average annual growth of 1390-1397 - million rials - million rials | Average annual growth of 1397-1400 | |
---|---|---|---|---|---|---|---|---|---|
0 | Agriculture, hunting, forestry and fishing | 375274908 | 375274908 | 2196382839 | 454578577 | 5928263940 | 496631283 | 2.8 | 3.0 |
1 | Mining | 1750661711 | 1750661711 | 4897497906 | 1502569182 | 13538105471 | 1155200239 | -2.2 | -8.4 |
2 | industry | 980233719 | 980233719 | 3883973834 | 918535642 | 150551179620 | 945815637 | -0.9 | 1.0 |
3 | Supply of electricity, gas, steam and air conditioning | 345443001 | 345443001 | 1700809777 | 522949429 | 5279671101 | 600255919 | 6.1 | 4.7 |
4 | water supply, waste management, sewage and treatment activities | 19827605 | 19827605 | 67484411 | 17444754 | 220026540 | 28582194 | -1.8 | 14.0 |
5 | Building | 343787546 | 343787546 | 967557893 | 272043766 | 3957380398 | 316678818 | -3.3 | 5.2 |
6 | Wholesale and retail, repair of motor vehicles and motorcycles | 732995551 | 732995551 | 2921196456 | 740871577 | 9567433667 | 725733013 | 0.2 | -0.7 |
7 | Transportation and warehousing and post | 359933693 | 359933693 | 1551432421 | 401459877 | 5334051828 | 447432701 | 1.6 | 3.7 |
8 | Service activities related to providing accommodation and food | 64011877 | 64011877 | 29418717 | 77010728 | 752535848 | 62455660 | 2.7 | -6.7 |
9 | Information and communication | 107822560 | 107822560 | 425303905 | 231749132 | 640458775 | 219924299 | 11.5 | -1.7 |
10 | Financial and insurance activities | 176054481 | 17654481 | 620305587 | 393903210 | 3689131165 | 445200802 | 12.2 | 4.2 |
11 | Real estates | 710144237 | 710144237 | 2814681208 | 900875655 | 66847311765 | 936285168 | 3.5 | 1.3 |
12 | Professional, scientific and technical activities | 56517440 | 56517440 | 232691986 | 69308842 | 794340062 | 70116651 | 3.0 | 0.4 |
13 | Administrative activities and support services | 565172266 | 21712266 | 88636039 | 21235171 | 329807460 | 24981892 | -0.3 | 5.6 |
14 | It has public affairs, municipal services and social security | 304576600 | 304576600 | 1093479070 | 327329554 | 2321544096 | 319513313 | 1.0 | -0.8 |
15 | Education | 227800753 | 227800753 | 683917529 | 239949793 | 1153448385 | 234819848 | 0.7 | -0.7 |
16 | Activities related to human health and social work | 205816452 | 205816452 | 1010966547 | 275949793 | 2010819746 | 252143643 | 4.3 | -3.0 |
17 | Art activities, entertainment, recreation and other services | 55521300 | 55521300 | 195874007 | 62064781 | 124736693 | 15184625 | 1.6 | -37.5 |
18 | Total | 6838135702 | 68381357026 | 256462101326 | 7429872863 | 77381666560 | 7294225073 | 1.2 | -0.6 |
19 | net of import tax | 28675445 | 28675445 | 183502294 | 52844456 | 317204627 | 30807944 | 9.1 | -16.5 |
20 | Gross domestic product - at market prices | 6866811147 | 6866811147 | 25829712426 | 7482717319 | 5943231599 | 7325033647 | 1.2 | -0.7 |
The added value of different sectors and GDP at the current and constant price of the whole country during the years 1397, 1390 and 1400 - figures in millions of Rials
Dataset Period: 2019 - 2021File size: 2.5 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Tehran UniversityFile size: 5.8 MBFile format: PDF
Download