Official data
The average number of working mines in operation in the country according to the status of wages and salaries, gender and activity - 2019
Publish:
This data is taken from table number 11 from page 11 of the report The average number of working mines in operation in the country according to the status of wages and salaries, gender and activity - 2019.
activity | The average number of employees - plural | The average number of employees - man | The average number of employees - female | The average number of employees with wages and salaries - plural | Average number of employees with wages and salaries - manufacturing - male | Average number of employees with wages and salaries - productive - female | Average number of workers with wages and salaries - non -productive - male | Average number of workers with wages and salaries - non -productive - female | The average number of non -wage and salaries - plural | Average number of non -wages and salaries - manufacturing - male | Average number of non -wages and salaries - productive - female | Average number of non -wages and salaries - non -productive - male | Average number of non -wages and salaries - non -productive - female | The average number of contractors of contracting - plural | Average number of contractors - manufacturing - male | Average number of contractors - manufacturing - female | Average number of contractors - non -productive - male | Average number of contractors - non -productive - female | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 120327 | 118719 | 1607 | 82457 | 66166 | 268 | 14976 | 1046 | 3986 | 428 | 5 | 3496 | 57 | 33884 | 29503 | 61 | 4150 | 169 |
1 | Coal extraction | 11978 | 11898 | 80 | 10749 | 9150 | 6 | 1523 | 70 | 31 | 4 | 0 | 27 | 0 | 1198 | 926 | 0 | 268 | 4 |
2 | Extraction of iron ore | 29783 | 29276 | 507 | 12977 | 9745 | 66 | 2881 | 286 | 82 | 7 | 1 | 71 | 2 | 16723 | 14512 | 24 | 2059 | 128 |
3 | Non -ironed metal ores | 26731 | 26345 | 386 | 13959 | 10849 | 129 | 2762 | 220 | 131 | 8 | 0 | 119 | 3 | 12641 | 11128 | 19 | 1479 | 15 |
4 | Lead and Zinc | 4261 | 4213 | 48 | 3079 | 2560 | 5 | 476 | 38 | 17 | 0 | 0 | 16 | 1 | 1165 | 1068 | 0 | 93 | 4 |
5 | Gold ore | 1926 | 1871 | 55 | 1814 | 1549 | 11 | 210 | 44 | 3 | 2 | 0 | 1 | 0 | 109 | 104 | 0 | 5 | 0 |
6 | Copper ore | 17137 | 16872 | 265 | 6165 | 4182 | 111 | 1748 | 124 | 38 | 1 | 0 | 36 | 1 | 10933 | 9565 | 19 | 1339 | 10 |
7 | Chrome | 1947 | 1935 | 12 | 1881 | 1681 | 2 | 189 | 9 | 37 | 2 | 0 | 34 | 1 | 29 | 27 | 0 | 2 | 0 |
8 | Manganese | 646 | 643 | 3 | 506 | 441 | 0 | 63 | 2 | 31 | 3 | 0 | 28 | 0 | 109 | 108 | 0 | 0 | 1 |
9 | Boxett | 734 | 731 | 3 | 464 | 391 | 0 | 70 | 3 | 3 | 0 | 0 | 3 | 0 | 267 | 230 | 0 | 37 | 0 |
10 | Nickel, antimony and titanium | 81 | 81 | 0 | 50 | 44 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 26 | 0 | 3 | 0 |
11 | Extraction of stone, sand and… | 45923 | 45397 | 526 | 39594 | 32170 | 59 | 6981 | 385 | 3281 | 366 | 4 | 2870 | 40 | 3048 | 2702 | 16 | 307 | 22 |
12 | Sand & gravel | 13881 | 13729 | 152 | 12390 | 9938 | 23 | 2310 | 119 | 1107 | 99 | 1 | 1000 | 8 | 383 | 370 | 1 | 12 | 0 |
13 | Decorative rock | 12369 | 12237 | 132 | 11434 | 9282 | 8 | 2038 | 107 | 591 | 42 | 1 | 538 | 10 | 344 | 262 | 0 | 76 | 6 |
14 | Riprap | 4394 | 4354 | 40 | 3601 | 2956 | 7 | 615 | 23 | 647 | 106 | 0 | 530 | 10 | 147 | 132 | 0 | 15 | 0 |
15 | Ballast stone | 33 | 33 | 0 | 22 | 17 | 0 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 |
16 | Limestone | 10037 | 9932 | 105 | 7547 | 6144 | 6 | 1331 | 66 | 592 | 67 | 2 | 518 | 5 | 1897 | 1690 | 13 | 182 | 12 |
17 | Gypsum | 2444 | 2406 | 37 | 2178 | 1804 | 4 | 343 | 27 | 141 | 9 | 0 | 130 | 2 | 124 | 107 | 2 | 13 | 2 |
18 | Kaolin, refractory soil and… | 2067 | 2021 | 46 | 1830 | 1534 | 5 | 255 | 35 | 118 | 20 | 0 | 94 | 4 | 120 | 109 | 0 | 8 | 2 |
19 | Dolumite | 313 | 306 | 7 | 281 | 223 | 2 | 51 | 5 | 21 | 2 | 0 | 19 | 0 | 12 | 12 | 0 | 0 | 0 |
20 | Bentonite | 385 | 379 | 6 | 311 | 272 | 3 | 33 | 3 | 60 | 19 | 0 | 41 | 0 | 14 | 13 | 0 | 1 | 0 |
21 | Extraction of chemicals and… | 1765 | 1730 | 35 | 1601 | 1297 | 3 | 271 | 30 | 73 | 2 | 0 | 68 | 2 | 92 | 89 | 0 | 3 | 0 |
22 | Parit | 518 | 509 | 9 | 474 | 398 | 1 | 68 | 7 | 38 | 1 | 0 | 36 | 1 | 6 | 6 | 0 | 0 | 0 |
23 | Sulfate sulfate and | 213 | 205 | 8 | 210 | 174 | 1 | 28 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sodium sulfate | 46 | 46 | 0 | 44 | 39 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Red and yellow soil | 45 | 45 | 0 | 32 | 28 | 0 | 4 | 0 | 12 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | fluorine | 486 | 480 | 6 | 468 | 393 | 1 | 70 | 4 | 17 | 1 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 0 |
27 | Phosphate, potash, iodine and ... | 457 | 445 | 12 | 373 | 265 | 0 | 96 | 12 | 1 | 0 | 0 | 1 | 0 | 83 | 80 | 0 | 3 | 0 |
28 | Salt extraction | 674 | 655 | 19 | 592 | 493 | 1 | 84 | 14 | 56 | 6 | 0 | 46 | 4 | 26 | 19 | 0 | 7 | 0 |
29 | Extraction of other minerals | 3472 | 3418 | 54 | 2984 | 2463 | 4 | 475 | 42 | 333 | 33 | 0 | 294 | 6 | 155 | 127 | 2 | 26 | 0 |
30 | Naturall tar | 245 | 245 | 0 | 211 | 169 | 0 | 42 | 0 | 34 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Silis | 1254 | 1228 | 25 | 1069 | 860 | 0 | 185 | 24 | 100 | 8 | 0 | 91 | 1 | 85 | 70 | 0 | 15 | 0 |
32 | Mineral shell | 654 | 647 | 7 | 552 | 456 | 0 | 91 | 5 | 86 | 13 | 0 | 71 | 2 | 16 | 16 | 0 | 0 | 0 |
33 | Feldspat | 584 | 570 | 14 | 487 | 401 | 3 | 75 | 7 | 78 | 8 | 0 | 68 | 2 | 20 | 18 | 2 | 0 | 0 |
34 | Talc | 59 | 59 | 0 | 47 | 35 | 0 | 12 | 0 | 11 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Sea shell & mika | 74 | 74 | 0 | 68 | 60 | 0 | 8 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Magnesite and white soil | 454 | 448 | 6 | 404 | 344 | 1 | 55 | 4 | 17 | 1 | 0 | 15 | 1 | 33 | 22 | 0 | 11 | 0 |
37 | precious and semi precious stones | 148 | 147 | 1 | 146 | 138 | 0 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
The average number of working mines in operation in the country according to the status of wages and salaries, gender and activity - 2019
Dataset Period: 2020 - 2021Source: Statistical Centre of Iran
File size: 3.8 KBFile format: CSV
Download