Official data
The number of working mines in the country according to the state of literacy and activity - 2019
Publish:
This data is taken from table number 12 from page 12 of the report The number of working mines in the country according to the state of literacy and activity - 2019.
activity | The total number of employees | Production workers - plural | Production - illiterate employees | Production workers - literate - plural | Production workers - literate - less than diploma | Production workers - literate - diploma | Production workers - literate - postgraduate diploma | Production workers - literate - bachelor | Production workers - literate - master's | Production workers - literate - doctorate | Non -productive workers - plural | Non -productive employees - illiterate | Non -productive employees - literate - plural | Non -productive workers - literate - less than diploma | Non -productive workers - literate - diploma | Non -productive employees - literate - diploma | Non -productive employees - literacy - bachelor | Non -productive workers - literate - master's | Non -productive employees - literate - doctorate | Treaty workers - plural | Treatment workers - illiterate | Treaty worker - literate - plural | Treaty - Predictive - less than diploma | Treatment workers - literate - diploma | Treatment workers - literate - diploma.1 | Treaty - Literature - Bachelor | Treatment workers - literate - master's | Treaty - Predictive - PhD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 121810 | 68500 | 1984 | 66516 | 31984 | 22715 | 4606 | 5923 | 1212 | 75 | 20228 | 173 | 20055 | 4683 | 6349 | 1879 | 5939 | 1075 | 131 | 33082 | 152 | 32930 | 11461 | 12653 | 3953 | 3714 | 1045 | 104 |
1 | Coal extraction | 11944 | 9076 | 252 | 8824 | 4856 | 3142 | 342 | 426 | 48 | 10 | 1815 | 56 | 1759 | 633 | 672 | 131 | 274 | 42 | 7 | 1053 | 33 | 1020 | 520 | 404 | 26 | 63 | 6 | 1 |
2 | Extraction of iron ore | 29862 | 9883 | 142 | 9741 | 3153 | 3751 | 1011 | 1415 | 394 | 17 | 3264 | 22 | 3242 | 404 | 900 | 406 | 1148 | 343 | 42 | 16715 | 13 | 16702 | 6036 | 5588 | 2469 | 1816 | 696 | 97 |
3 | Non -ironed metal ores | 26819 | 11299 | 231 | 11068 | 3967 | 3874 | 1328 | 1478 | 397 | 22 | 3245 | 16 | 3229 | 567 | 930 | 374 | 1084 | 239 | 36 | 12275 | 67 | 12208 | 3233 | 5722 | 1279 | 1651 | 317 | 6 |
4 | Lead and Zinc | 4281 | 2609 | 57 | 2552 | 978 | 894 | 267 | 292 | 116 | 5 | 572 | 0 | 572 | 133 | 130 | 58 | 173 | 72 | 6 | 1100 | 40 | 1060 | 615 | 241 | 55 | 110 | 35 | 4 |
5 | Gold ore | 1939 | 1574 | 89 | 1485 | 573 | 407 | 185 | 224 | 89 | 7 | 259 | 4 | 255 | 30 | 64 | 22 | 100 | 33 | 6 | 106 | 0 | 106 | 43 | 44 | 4 | 10 | 4 | 1 |
6 | Copper ore | 17133 | 4286 | 29 | 4256 | 1180 | 1563 | 618 | 746 | 141 | 7 | 1965 | 7 | 1958 | 297 | 622 | 224 | 693 | 101 | 21 | 10882 | 26 | 10856 | 2505 | 5358 | 1209 | 1510 | 273 | 1 |
7 | Chrome | 2003 | 1741 | 32 | 1709 | 806 | 609 | 133 | 127 | 32 | 2 | 233 | 3 | 230 | 65 | 54 | 38 | 61 | 12 | 0 | 29 | 0 | 29 | 18 | 8 | 1 | 2 | 0 | 0 |
8 | Manganese | 632 | 427 | 13 | 414 | 227 | 98 | 33 | 47 | 8 | 1 | 98 | 1 | 97 | 22 | 22 | 14 | 25 | 11 | 2 | 106 | 1 | 105 | 37 | 58 | 5 | 5 | 0 | 0 |
9 | Boxett | 738 | 614 | 6 | 608 | 168 | 297 | 91 | 40 | 12 | 0 | 110 | 1 | 109 | 18 | 33 | 17 | 30 | 10 | 1 | 14 | 0 | 14 | 10 | 3 | 0 | 1 | 0 | 0 |
10 | Nickel, antimony and titanium | 93 | 48 | 4 | 44 | 35 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 37 | 0 | 37 | 5 | 9 | 5 | 13 | 5 | 0 |
11 | Extraction of stone, sand and… | 47131 | 33726 | 1132 | 32594 | 17680 | 10705 | 1704 | 2191 | 294 | 20 | 10553 | 67 | 10486 | 2745 | 3437 | 862 | 3032 | 375 | 36 | 2852 | 38 | 2814 | 1578 | 891 | 152 | 171 | 22 | 0 |
12 | Sand & gravel | 14217 | 10387 | 247 | 10140 | 5792 | 3276 | 472 | 555 | 40 | 6 | 3468 | 21 | 3446 | 890 | 1182 | 287 | 970 | 113 | 5 | 362 | 0 | 362 | 263 | 92 | 3 | 3 | 1 | 0 |
13 | Decorative rock | 12687 | 9627 | 394 | 9233 | 5312 | 2852 | 426 | 562 | 77 | 4 | 2766 | 15 | 2751 | 862 | 920 | 201 | 674 | 87 | 7 | 293 | 2 | 291 | 186 | 78 | 10 | 16 | 1 | 0 |
14 | Riprap | 4623 | 3282 | 155 | 3127 | 1740 | 996 | 158 | 198 | 33 | 0 | 1191 | 8 | 1183 | 309 | 373 | 100 | 347 | 47 | 7 | 150 | 3 | 148 | 84 | 50 | 5 | 8 | 0 | 0 |
15 | Ballast stone | 33 | 20 | 0 | 20 | 10 | 3 | 2 | 3 | 2 | 0 | 6 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
16 | Limestone | 10215 | 6384 | 222 | 6163 | 2946 | 2284 | 376 | 455 | 93 | 7 | 2027 | 7 | 2019 | 475 | 667 | 156 | 640 | 72 | 9 | 1804 | 29 | 1775 | 912 | 603 | 123 | 120 | 17 | 0 |
17 | Gypsum | 2498 | 1868 | 60 | 1808 | 748 | 686 | 159 | 194 | 20 | 0 | 527 | 7 | 520 | 88 | 159 | 54 | 197 | 20 | 2 | 103 | 3 | 100 | 48 | 32 | 7 | 10 | 3 | 0 |
18 | Kaolin, refractory soil and… | 2128 | 1617 | 39 | 1579 | 847 | 459 | 86 | 173 | 13 | 1 | 410 | 7 | 403 | 84 | 90 | 51 | 145 | 29 | 5 | 101 | 0 | 101 | 64 | 23 | 4 | 9 | 0 | 0 |
19 | Dolumite | 321 | 232 | 2 | 230 | 104 | 82 | 13 | 25 | 6 | 1 | 75 | 0 | 75 | 19 | 24 | 3 | 30 | 0 | 0 | 13 | 0 | 13 | 8 | 3 | 0 | 2 | 0 | 0 |
20 | Bentonite | 409 | 308 | 13 | 295 | 181 | 67 | 12 | 26 | 9 | 0 | 83 | 0 | 83 | 17 | 21 | 8 | 29 | 7 | 0 | 18 | 1 | 17 | 9 | 6 | 0 | 2 | 0 | 0 |
21 | Extraction of chemicals and… | 1833 | 1414 | 45 | 1369 | 692 | 414 | 72 | 160 | 29 | 2 | 381 | 2 | 379 | 76 | 126 | 21 | 127 | 26 | 3 | 38 | 0 | 38 | 21 | 11 | 3 | 3 | 0 | 0 |
22 | Parit | 546 | 425 | 16 | 409 | 234 | 113 | 11 | 43 | 8 | 0 | 115 | 2 | 113 | 35 | 29 | 6 | 37 | 5 | 1 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
23 | Sulfate sulfate and | 220 | 182 | 4 | 178 | 98 | 44 | 7 | 29 | 0 | 0 | 38 | 0 | 38 | 7 | 7 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sodium sulfate | 54 | 45 | 4 | 41 | 18 | 17 | 0 | 6 | 0 | 0 | 9 | 0 | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Red and yellow soil | 51 | 36 | 1 | 35 | 20 | 11 | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | fluorine | 503 | 410 | 7 | 403 | 245 | 115 | 17 | 20 | 6 | 0 | 91 | 0 | 91 | 15 | 43 | 9 | 20 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Phosphate, potash, iodine and ... | 459 | 316 | 13 | 303 | 77 | 114 | 35 | 60 | 15 | 2 | 113 | 0 | 113 | 12 | 37 | 6 | 47 | 9 | 2 | 30 | 0 | 30 | 15 | 9 | 3 | 3 | 0 | 0 |
28 | Salt extraction | 679 | 505 | 62 | 443 | 235 | 120 | 25 | 52 | 8 | 3 | 153 | 1 | 152 | 26 | 55 | 15 | 49 | 7 | 0 | 21 | 0 | 21 | 7 | 4 | 7 | 1 | 2 | 0 |
29 | Extraction of other minerals | 3542 | 2597 | 121 | 2477 | 1399 | 710 | 124 | 200 | 43 | 1 | 817 | 9 | 808 | 232 | 230 | 71 | 225 | 43 | 7 | 128 | 1 | 127 | 66 | 33 | 16 | 9 | 2 | 0 |
30 | Naturall tar | 241 | 169 | 0 | 169 | 117 | 49 | 3 | 0 | 0 | 0 | 72 | 0 | 72 | 21 | 21 | 6 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Silis | 1272 | 910 | 39 | 872 | 447 | 271 | 52 | 80 | 21 | 0 | 289 | 2 | 287 | 77 | 67 | 23 | 96 | 20 | 4 | 73 | 0 | 73 | 29 | 20 | 13 | 8 | 2 | 0 |
32 | Mineral shell | 682 | 493 | 37 | 456 | 247 | 137 | 29 | 35 | 8 | 0 | 175 | 1 | 174 | 56 | 48 | 25 | 40 | 3 | 1 | 14 | 1 | 13 | 7 | 3 | 3 | 0 | 0 | 0 |
33 | Feldspat | 622 | 448 | 10 | 438 | 233 | 132 | 22 | 46 | 6 | 0 | 161 | 3 | 158 | 50 | 55 | 6 | 40 | 4 | 2 | 13 | 0 | 13 | 10 | 2 | 0 | 1 | 0 | 0 |
34 | Talc | 51 | 32 | 0 | 32 | 26 | 4 | 0 | 2 | 0 | 0 | 18 | 0 | 18 | 8 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Sea shell & mika | 78 | 64 | 0 | 64 | 29 | 25 | 4 | 5 | 1 | 0 | 14 | 0 | 14 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Magnesite and white soil | 448 | 343 | 35 | 308 | 191 | 66 | 14 | 31 | 6 | 0 | 78 | 3 | 75 | 15 | 25 | 8 | 20 | 7 | 0 | 27 | 0 | 27 | 19 | 8 | 0 | 0 | 0 | 0 |
37 | precious and semi precious stones | 148 | 138 | 0 | 138 | 109 | 25 | 0 | 2 | 1 | 1 | 10 | 0 | 10 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number of working mines in the country according to the state of literacy and activity - 2019
Dataset Period: 2020 - 2021Source: Statistical Centre of Iran
File size: 5.0 KBFile format: CSV
Download