Official data
The investment value of mines currently in operation in the country according to the type of capital property and activity - 2019
Publish:
This data is taken from table number 22 from page 22 of the report The investment value of mines currently in operation in the country according to the type of capital property and activity - million Rials - 2019.
activity | The value of investment | Durable machinery, tools and equipment | Machinery, Tools and Double Work - Buy or Education | Machinery, Tools and Delivery Equipment - Basic Construction and Repair by Carrical | Machinery, Tools, and Delivered Working Equipment - Basic Repair Costs by Others | Durable machinery, tools and equipment - selling or transferring | Administrative Equipment - Administrative Equipment - General | Administrative Equipment - Purchase or Education | Administrative Equipment and Equipment - Basic Construction and Repair by Employees | Administrative Equipment - Basic Repair Costs by others | Administrative Equipment - Selling or Transfer | And a move - all | Version | Version - Basic Construction and Repair by Employees | Version - Cost of Basic Repair by Others | Version - Selling or Transfer | The dedicated way - the whole | The dedicated way - buying or studying | Specific way - Basic construction and repair by employee | Specification - Basic Repair Costs by others | Development and exploration - the whole | Development and exploration - Purchase or Education | Development and exploration - Basic construction and repair by workers | Development and exploration - Basic repair costs by others | Building and installations (no land) - the whole | Building and installations (without land) - buying or studying | Building and installations (without land) - Basic construction and repair by employees | Building and Facilities (No Earth) - Fundamental Repair Costs by Others | Building and installations (no land) - Selling or transferring | Computer Software - General | Computer Software - Purchase or Education | Computer Software - Basic Construction and Repair by Employees | Computer Software - Selling or Transfer | Sayer - all | Other - buy or study | Basic construction and repair by workers | Other - Cost of Basic Repair by Others | Other - Selling or Transfer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 54865858 | 32367399 | 23208208 | 4727933 | 6992429 | 2561172 | 1202234 | 1093094 | 103307 | 13514 | 7681 | 2698618 | 2111055 | 141980 | 548118 | 102536 | 1015207 | 621761 | 128397 | 265049 | 3101941 | 2320813 | 606866 | 174262 | 13614719 | 13005554 | 438858 | 216904 | 46597 | 141892 | 141708 | 345 | 162 | 723849 | 720725 | 242 | 2881 | 0 |
1 | Coal extraction | 4341074 | 2057806 | 428355 | 1566277 | 69456 | 6281 | 85811 | 84955 | 588 | 268 | 0 | 116832 | 107626 | 4387 | 9048 | 4229 | 25028 | 13396 | 7282 | 4350 | 1702361 | 1128789 | 570262 | 3310 | 122565 | 103273 | 12542 | 6750 | 0 | 594 | 594 | 0 | 0 | 230077 | 230077 | 0 | 0 | 0 |
2 | Extraction of iron ore | 27097479 | 13346099 | 12901297 | 1300640 | 501738 | 1357576 | 589847 | 496163 | 100234 | 338 | 6888 | 909518 | 911785 | 6838 | 10103 | 19208 | 399810 | 339415 | 9845 | 50550 | 762210 | 749589 | 350 | 12272 | 10613446 | 10399394 | 222435 | 28109 | 36493 | 106693 | 106683 | 10 | 0 | 369856 | 369606 | 0 | 250 | 0 |
3 | Non -ironed metal ores | 7958114 | 4781491 | 3165736 | 581970 | 1041725 | 7940 | 273033 | 271697 | 67 | 1269 | 0 | 468066 | 389931 | 21693 | 60490 | 4049 | 59426 | 20706 | 8294 | 30427 | 333688 | 239174 | 8984 | 85529 | 2004522 | 1861712 | 102254 | 40557 | 0 | 18347 | 18347 | 0 | 0 | 19542 | 19542 | 0 | 0 | 0 |
4 | Lead and Zinc | 2368240 | 1628068 | 887400 | 53237 | 687451 | 20 | 102857 | 102698 | 16 | 143 | 0 | 299809 | 249935 | 14062 | 36768 | 955 | 37416 | 6096 | 7005 | 24316 | 97539 | 90239 | 2500 | 4800 | 174258 | 168340 | 2547 | 3371 | 0 | 9931 | 9931 | 0 | 0 | 18362 | 18362 | 0 | 0 | 0 |
5 | Gold ore | 1464175 | 1019822 | 700924 | 66771 | 252127 | 0 | 23702 | 22742 | 0 | 960 | 0 | 26299 | 22974 | 1099 | 2226 | 0 | 3004 | 0 | 0 | 3004 | 19487 | 17561 | 1926 | 0 | 367875 | 336599 | 14922 | 16354 | 0 | 3087 | 3087 | 0 | 0 | 900 | 900 | 0 | 0 | 0 |
6 | Copper ore | 3815661 | 1929128 | 1454428 | 429796 | 44904 | 0 | 143798 | 143749 | 18 | 31 | 0 | 112394 | 102704 | 783 | 8906 | 0 | 12296 | 10210 | 1179 | 907 | 171833 | 88276 | 3559 | 79998 | 1441013 | 1341967 | 84052 | 14994 | 0 | 5199 | 5199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chrome | 129420 | 121286 | 92672 | 8463 | 20151 | 0 | 507 | 507 | 0 | 0 | 0 | 3653 | 1195 | 395 | 3658 | 1594 | 1050 | 550 | 0 | 500 | 1706 | 1175 | 0 | 531 | 1164 | 0 | 633 | 531 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Manganese | 106410 | 35229 | 15298 | 6998 | 20853 | 7920 | 1789 | 1622 | 33 | 134 | 0 | 7598 | 6194 | 355 | 1049 | 0 | 4210 | 3000 | 10 | 1200 | 40864 | 40864 | 0 | 0 | 16660 | 14715 | 100 | 1845 | 0 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boxett | 60594 | 38744 | 8265 | 16397 | 14082 | 0 | 380 | 380 | 0 | 0 | 0 | 17185 | 6930 | 5000 | 6755 | 1500 | 1450 | 850 | 100 | 500 | 2100 | 900 | 1000 | 200 | 440 | 90 | 0 | 350 | 0 | 15 | 15 | 0 | 0 | 280 | 280 | 0 | 0 | 0 |
10 | Nickel, antimony and titanium | 13614 | 9215 | 6749 | 309 | 2158 | 0 | 0 | 0 | 0 | 0 | 0 | 1128 | 0 | 0 | 1128 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | 0 | 0 | 3112 | 0 | 0 | 3112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Extraction of stone, sand and… | 13486793 | 10753898 | 5690481 | 1163071 | 5044356 | 1144010 | 200336 | 187716 | 2334 | 11074 | 788 | 1047163 | 584089 | 103990 | 433685 | 74600 | 473630 | 222439 | 89606 | 161586 | 250686 | 160569 | 25133 | 64984 | 647098 | 457706 | 87293 | 112202 | 10104 | 15007 | 14934 | 235 | 162 | 98974 | 96101 | 242 | 2631 | 0 |
12 | Sand & gravel | 4301115 | 3441080 | 1584650 | 542509 | 1483085 | 169164 | 32057 | 28564 | 510 | 3042 | 60 | 428442 | 197315 | 36732 | 235935 | 41541 | 93756 | 41914 | 29999 | 21843 | 12311 | 5741 | 104 | 6466 | 207896 | 106479 | 60071 | 44520 | 3175 | 4965 | 4929 | 36 | 0 | 80608 | 80567 | 0 | 41 | 0 |
13 | Decorative rock | 4784409 | 4052710 | 2294521 | 268772 | 1815467 | 326050 | 125314 | 122886 | 119 | 2679 | 370 | 278656 | 193094 | 38706 | 62097 | 15240 | 102324 | 62867 | 13008 | 26448 | 60191 | 27811 | 17847 | 14533 | 159826 | 129746 | 17219 | 17568 | 4708 | 2986 | 2976 | 10 | 0 | 2403 | 2335 | 0 | 68 | 0 |
14 | Riprap | 713214 | 551741 | 206372 | 107167 | 301391 | 63189 | 6324 | 4694 | 1326 | 334 | 30 | 80102 | 44989 | 6871 | 28241 | 0 | 39097 | 6151 | 15412 | 17534 | 8566 | 4596 | 2008 | 1962 | 24087 | 16883 | 2251 | 7074 | 2121 | 919 | 847 | 71 | 0 | 2379 | 2137 | 242 | 0 | 0 |
15 | Ballast stone | 2760 | 2710 | 1300 | 0 | 1410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Limestone | 2610724 | 2059125 | 931339 | 197824 | 1133024 | 203061 | 22508 | 19047 | 83 | 3689 | 310 | 176811 | 82557 | 19327 | 82508 | 7580 | 125708 | 25075 | 22786 | 77846 | 52157 | 7910 | 3743 | 40504 | 158717 | 128289 | 5031 | 25397 | 0 | 4268 | 4320 | 0 | 52 | 11428 | 8906 | 0 | 2522 | 0 |
17 | Gypsum | 205379 | 99567 | 236745 | 36872 | 161919 | 335969 | 4224 | 3864 | 290 | 70 | 0 | 33917 | 27284 | 1966 | 13181 | 8514 | 25352 | 9293 | 6883 | 9176 | 5353 | 4921 | 431 | 0 | 35168 | 28736 | 1094 | 5338 | 0 | 1042 | 1034 | 117 | 110 | 756 | 756 | 0 | 0 | 0 |
18 | Kaolin, refractory soil and… | 719543 | 468426 | 392671 | 6544 | 109787 | 40576 | 8063 | 6816 | 6 | 1259 | 18 | 46147 | 36968 | 286 | 10619 | 1726 | 49863 | 46318 | 1467 | 2077 | 108559 | 107539 | 0 | 1020 | 37158 | 24624 | 1605 | 11030 | 100 | 827 | 827 | 0 | 0 | 500 | 500 | 0 | 0 | 0 |
19 | Dolumite | 114158 | 50539 | 30885 | 1634 | 18020 | 0 | 1785 | 1785 | 0 | 0 | 0 | 2340 | 1597 | 68 | 675 | 0 | 33461 | 30020 | 0 | 3441 | 2000 | 1500 | 0 | 500 | 23635 | 22800 | 0 | 835 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | 0 | 0 |
20 | Bentonite | 35492 | 28000 | 11997 | 1749 | 20253 | 6000 | 61 | 61 | 0 | 0 | 0 | 749 | 285 | 35 | 429 | 0 | 4020 | 800 | 50 | 3170 | 1550 | 550 | 1000 | 0 | 612 | 150 | 22 | 440 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 |
21 | Extraction of chemicals and… | 720548 | 386087 | 269048 | 30925 | 94718 | 8603 | 42951 | 42795 | 19 | 142 | 5 | 68100 | 52201 | 789 | 15110 | 0 | 13063 | 10020 | 798 | 2245 | 45261 | 36289 | 1972 | 7000 | 164452 | 153242 | 592 | 10618 | 0 | 233 | 133 | 100 | 0 | 400 | 400 | 0 | 0 | 0 |
22 | Parit | 102378 | 60416 | 32312 | 2650 | 34006 | 8553 | 509 | 503 | 4 | 2 | 0 | 14772 | 11150 | 365 | 3257 | 0 | 3840 | 2200 | 515 | 1125 | 12422 | 3450 | 1972 | 7000 | 10019 | 7266 | 462 | 2291 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | 0 | 0 |
23 | Sulfate Stronime Weber | 247592 | 155033 | 125239 | 3629 | 26165 | 0 | 10351 | 10251 | 0 | 100 | 0 | 44904 | 34540 | 345 | 10019 | 0 | 8180 | 7500 | 50 | 630 | 10439 | 10439 | 0 | 0 | 18500 | 11200 | 0 | 7300 | 0 | 185 | 85 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sodium sulfate | 5668 | 5528 | 0 | 3515 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 0 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Red and yellow soil | 4270 | 2880 | 2020 | 410 | 450 | 0 | 200 | 200 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | fluorine | 26160 | 18310 | 10785 | 1836 | 5739 | 50 | 311 | 261 | 15 | 40 | 5 | 5135 | 3500 | 75 | 1560 | 0 | 630 | 320 | 20 | 290 | 400 | 400 | 0 | 0 | 1337 | 180 | 130 | 1027 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Phosphate, potash, iodine and ... | 334480 | 143921 | 98691 | 18885 | 26345 | 0 | 31580 | 31580 | 0 | 0 | 0 | 3075 | 3011 | 4 | 60 | 0 | 308 | 0 | 108 | 200 | 22000 | 22000 | 0 | 0 | 133596 | 133596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Salt extraction | 290903 | 234976 | 198509 | 1264 | 42703 | 7500 | 1061 | 821 | 0 | 240 | 0 | 20199 | 13680 | 33 | 6486 | 0 | 6782 | 2000 | 267 | 4515 | 3000 | 3000 | 0 | 0 | 24675 | 13002 | 8153 | 3520 | 0 | 170 | 170 | 0 | 0 | 40 | 40 | 0 | 0 | 0 |
29 | Extraction of other minerals | 970947 | 807041 | 554783 | 83787 | 197733 | 29263 | 9196 | 8947 | 66 | 183 | 0 | 68740 | 51744 | 4250 | 13197 | 450 | 37467 | 13784 | 12305 | 11378 | 4734 | 3403 | 165 | 1166 | 37962 | 17225 | 5589 | 15148 | 0 | 847 | 847 | 0 | 0 | 4960 | 4960 | 0 | 0 | 0 |
30 | Naturall solid tar | 117929 | 107744 | 101240 | 1160 | 5344 | 0 | 125 | 125 | 0 | 0 | 0 | 3700 | 1600 | 870 | 1230 | 0 | 2040 | 340 | 580 | 1120 | 0 | 0 | 0 | 0 | 4320 | 2320 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Silis | 354599 | 268247 | 172144 | 28440 | 78662 | 11000 | 4116 | 3998 | 66 | 53 | 0 | 29152 | 21075 | 2215 | 5863 | 0 | 26083 | 11080 | 9433 | 5570 | 3519 | 2903 | 0 | 616 | 20199 | 3928 | 2213 | 14058 | 0 | 72 | 72 | 0 | 0 | 3210 | 3210 | 0 | 0 | 0 |
32 | Mineral shell | 193864 | 182030 | 98469 | 38659 | 44902 | 0 | 921 | 791 | 0 | 130 | 0 | 5245 | 280 | 1055 | 3910 | 0 | 2443 | 768 | 1425 | 250 | 0 | 0 | 0 | 0 | 2755 | 1635 | 30 | 1090 | 0 | 370 | 370 | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
33 | Feldspat | 141507 | 127426 | 82896 | 12442 | 34150 | 2063 | 1430 | 1430 | 0 | 0 | 0 | 1533 | 639 | 0 | 894 | 0 | 6701 | 1396 | 868 | 4437 | 1215 | 500 | 165 | 550 | 1747 | 1747 | 0 | 0 | 0 | 55 | 55 | 0 | 0 | 1400 | 1400 | 0 | 0 | 0 |
34 | Talc | -6618 | -7018 | 3170 | 312 | 5700 | 16200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sea shell & mika | 17038 | 10992 | 5900 | 2292 | 2800 | 0 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5496 | 4350 | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 |
36 | Magnesite and white soil | 151692 | 117523 | 90964 | 384 | 26175 | 0 | 1964 | 1964 | 0 | 0 | 0 | 28910 | 27500 | 110 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2995 | 2995 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | precious and semi precious stones | 938 | 98 | 0 | 98 | 0 | 0 | 340 | 340 | 0 | 0 | 0 | 200 | 650 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The investment value of mines currently in operation in the country according to the type of capital property and activity - million Rials - 2019
Dataset Period: 2020 - 2021Source: Statistical Centre of Iran
File size: 8.5 KBFile format: CSV
Download