Official data
The average number of workers with wages and salaries and compensation for their services in the country's operating mines according to skill level and province - 2019
Publish:
This data is taken from table number 33 from page 33 of the report The average number of workers with wages and salaries and compensation for their services in the country's operating mines according to skill level and province - 2019.
province | The average number of employees with wages and salaries (person) | Average number of employees with wages and salaries (person) - productive - plural | Average number of workers with wages and salaries (person) - Production - Simple Workers | The average number of workers with wages and salaries - productive - skilled workers | Average number of workers with wages and salaries (manufacturing) - production - technicians | Average number of employees with wages and salaries (person) - Production - Engineers | Average number of employees with wages and salaries (person) - Production - Transportation Affairs | Average number of employees with wages and salaries (persons) - non -productive - (administrative, financial and service) | Compensation for Wage and Wage Planning Services (Million Rials) - Multiple | Compensation for Wage and Wage Planning Services (Million Rials) - Wage and Salary | Compensation for Wage and Salary Wage (Million Rials) - Other Cash and Non -Payments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | national | 82457 | 66434 | 18596 | 22629 | 3649 | 5950 | 15610 | 16023 | 56036322 | 36364052 | 19672270 |
1 | East Azarbayejan | 2901 | 2303 | 585 | 741 | 232 | 272 | 472 | 598 | 2409303 | 1859276 | 550027 |
2 | West Azarbayejan | 2885 | 2290 | 409 | 810 | 169 | 149 | 753 | 595 | 1208030 | 763835 | 444195 |
3 | Ardebil | 633 | 522 | 85 | 122 | 10 | 56 | 249 | 111 | 249346 | 190296 | 59050 |
4 | Esfahan | 4961 | 3938 | 1023 | 1422 | 88 | 201 | 1205 | 1023 | 3331538 | 2018225 | 1313313 |
5 | Alborz | 590 | 453 | 116 | 115 | 7 | 57 | 158 | 136 | 312956 | 227372 | 85584 |
6 | Ilam | 365 | 272 | 38 | 76 | 11 | 4 | 143 | 93 | 127028 | 98085 | 28943 |
7 | Bushehr | 1014 | 856 | 164 | 106 | 24 | 65 | 497 | 159 | 472356 | 373130 | 99226 |
8 | Tehran | 1791 | 1522 | 549 | 332 | 148 | 156 | 336 | 269 | 1021902 | 834253 | 187649 |
9 | Chaharmahal and Bakhtiyari | 440 | 339 | 90 | 183 | 1 | 23 | 42 | 101 | 197901 | 143944 | 53957 |
10 | South Khorasan | 6272 | 5139 | 2177 | 1735 | 250 | 362 | 615 | 1133 | 3199113 | 2378175 | 820938 |
11 | Khorasan-e Razavi | 5808 | 4589 | 1382 | 1340 | 197 | 440 | 1231 | 1218 | 2715156 | 1998196 | 716961 |
12 | North Khorasan | 1177 | 949 | 252 | 167 | 102 | 66 | 363 | 229 | 424078 | 386897 | 37181 |
13 | Khuzestan | 1182 | 974 | 256 | 250 | 36 | 28 | 404 | 208 | 644924 | 439718 | 205205 |
14 | Zanjan | 1670 | 1278 | 300 | 384 | 79 | 118 | 397 | 392 | 589891 | 400820 | 189071 |
15 | Semnan | 3661 | 3153 | 1081 | 1043 | 136 | 270 | 623 | 508 | 1406066 | 1129534 | 276532 |
16 | Sistan and Baluchestan | 1726 | 1507 | 483 | 387 | 26 | 71 | 540 | 219 | 883066 | 698406 | 184660 |
17 | Fars | 6442 | 5257 | 1266 | 2427 | 234 | 382 | 947 | 1185 | 3406322 | 2710422 | 695900 |
18 | Qazvin | 775 | 585 | 125 | 199 | 18 | 47 | 195 | 191 | 318072 | 248182 | 69890 |
19 | Qom | 522 | 443 | 117 | 68 | 16 | 32 | 210 | 79 | 244326 | 158502 | 85824 |
20 | Kordestan | 1890 | 1592 | 263 | 648 | 95 | 134 | 452 | 298 | 1054720 | 732475 | 322245 |
21 | Kerman | 14448 | 11430 | 2644 | 4521 | 851 | 1830 | 1584 | 3018 | 17739231 | 9416361 | 8322870 |
22 | Kermanshah | 926 | 723 | 233 | 171 | 27 | 6 | 286 | 203 | 357785 | 223487 | 134298 |
23 | Kohgiluye and Boyerahmad | 675 | 443 | 99 | 50 | 103 | 5 | 186 | 232 | 312490 | 262883 | 49606 |
24 | Golestan | 1394 | 1072 | 491 | 353 | 43 | 85 | 100 | 322 | 682960 | 507919 | 175041 |
25 | Gilan | 518 | 418 | 131 | 156 | 7 | 10 | 114 | 100 | 198290 | 109402 | 88887 |
26 | Lorestan | 1592 | 1170 | 278 | 664 | 4 | 29 | 195 | 423 | 862630 | 627335 | 235296 |
27 | Mazandaran | 2843 | 2376 | 601 | 1328 | 32 | 92 | 323 | 467 | 1394198 | 898746 | 495452 |
28 | Markazi | 2688 | 2083 | 453 | 609 | 144 | 209 | 668 | 605 | 1774090 | 1311127 | 462963 |
29 | Hormozgan | 2669 | 2290 | 753 | 390 | 162 | 113 | 872 | 379 | 885560 | 790658 | 94902 |
30 | Hamedan | 1454 | 1266 | 465 | 231 | 33 | 53 | 484 | 188 | 752888 | 536839 | 216049 |
31 | Yazd | 6545 | 5204 | 1688 | 1602 | 363 | 585 | 966 | 1342 | 6860106 | 3889551 | 2970555 |
The average number of workers with wages and salaries and compensation for their services in the country's operating mines according to skill level and province - 2019
Dataset Period: 2020 - 2021Source: Statistical Centre of Iran
File size: 3.1 KBFile format: CSV
Download