Official data
The average number of wage and contract workers and payment for wages and compensation for their services in the country's mines in operation according to the owner's status - 2019
Publish:
This data is taken from table number 57 from page 57 of the report The average number of wage and contract workers and payment for wages and compensation for their services in the country's mines in operation according to the owner's status - 2019.
Operating ownership status | Number of employees | Average number of employees with wages, salaries and contractors (person) - Production Line - Pleasant | Average number of employees with wages, salaries and contractors (person) - Production Line - Simple Workers | The average number of workers with wages and salary and contracting (person) - Production Line - Skilled Workers | Average number of employees with wages and salaries and contracts (person) - Production Line - Technicians | Average number of employees with wages and salaries and contracts (person) - Production Line - Engineers | Average number of employees with wages and salary and contract (person) - Production Line - Transportation Affairs | The average number of employees with wages, salaries and contractors - non -productive - administrative, financial and service | Plural (million rials) | Wage and salaries (million rials) | Other cash and non -cash payments (million rials) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 116341 | 95999 | 24776 | 33795 | 7886 | 9531 | 20010 | 20342 | 102918579 | 60913023 | 42005556 |
1 | public section | 35819 | 29350 | 6236 | 10958 | 4428 | 4289 | 3439 | 6469 | 54561207 | 28690030 | 25871177 |
2 | Private sector | 80522 | 66649 | 18540 | 22837 | 3458 | 5243 | 16571 | 13873 | 48357372 | 32222993 | 16134379 |
3 | private companies | 76772 | 63610 | 17675 | 21808 | 3307 | 5050 | 15770 | 13162 | 46534328 | 30874607 | 15659721 |
4 | Co -operatives | 3750 | 3039 | 865 | 1029 | 151 | 192 | 801 | 712 | 1823045 | 1348386 | 474658 |
The average number of wage and contract workers and payment for wages and compensation for their services in the country's mines in operation according to the owner's status - 2019
Dataset Period: 2020 - 2021Source: Statistical Centre of Iran
File size: 1.3 KBFile format: CSV
Download