Official data
The investment value of mines in operation in the country according to the type of capital property and ownership status of the operator - million Rials - 2019
Publish:
This data is taken from table number 61 from page 61 of the report The investment value of mines in operation in the country according to the type of capital property and ownership status of the operator - million Rials - 2019.
Operating ownership status | The value of investment | Durable machinery, tools and equipment | Machinery, Tools and Double Work - Buy or Education | Machinery, Tools, and Delivered Work - Basic Construction and Repair | Machinery, Tools and Delivery Working - Basic Repair Costs by Others | Durable machinery, tools and equipment - selling or transferring | Office supplies - the whole | Office Equipment - Buy or Education | Office Equipment - Basic Construction and Repair | Office Supplies - Basic Repair Costs by others | Office equipment - selling or transferring | Vehicles - the whole | Vehicles - Buy or Education | Vehicles - Basic construction and repair by workers | Vehicles - Cost of Basic Repair by Others | Vehicles - Selling or Transfer | The dedicated way - the whole | Dedicated way - buying or studying | Dedicated Way - Basic Construction and Repair by Employees | Dedicated way - Basic Repair Costs by others | Development and Exploration - the whole | Development and Exploration - Purchase or Education | Development and Exploration - Basic Construction and Repair | Development and Exploration - Basic Repair Costs by others | Building and installations (no land) - the whole | Buildings and facilities (no land) - buy or study | Buildings and facilities (without land) - Basic construction and repair | Buildings and facilities (without land) - Basic repair costs by others | Buildings and installations (no land) - selling or transferring | Computer Software - General | Computer Software - Purchase or Education | Computer Software - Basic Repair Costs by others | Computer Software - Selling or Transfer | Other - the whole | Other - buy or study | Other - Basic construction and repair by employee | Other - Cost of Basic Repair by Others | Other - sell or transfer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 54865858 | 32367399 | 23208208 | 4727933 | 6992429 | 2561172 | 1202234 | 1093094 | 103307 | 13514 | 7681 | 2698618 | 2111055 | 141980 | 548118 | 102536 | 1015207 | 621761 | 128397 | 265049 | 3101941 | 2320813 | 606866 | 174262 | 13614719 | 13005554 | 438858 | 216904 | 46597 | 141892 | 141708 | 345 | 162 | 723849 | 720725 | 242 | 2881 | 0 |
1 | public section | 15580126 | 10770576 | 8531467 | 2443876 | 554545 | 759312 | 442790 | 442247 | 76 | 467 | 0 | 320705 | 282733 | 11241 | 29067 | 2335 | 21252 | 7186 | 11972 | 2093 | 1122739 | 1119299 | 3240 | 200 | 2396512 | 2332631 | 86879 | 11966 | 34964 | 95130 | 95115 | 15 | 0 | 410422 | 410422 | 0 | 0 | 0 |
2 | Private sector | 39285731 | 21596823 | 14676741 | 2284058 | 6437884 | 1801859 | 759444 | 650846 | 103231 | 13048 | 7681 | 2377913 | 1828323 | 130740 | 519051 | 100201 | 993955 | 614574 | 116425 | 262956 | 1979202 | 1201514 | 603626 | 174062 | 11218207 | 10672924 | 351978 | 204938 | 11633 | 46762 | 46593 | 330 | 162 | 313427 | 310303 | 242 | 2881 | 0 |
3 | private companies | 38257688 | 20803586 | 14203480 | 2212399 | 6131834 | 1744127 | 754887 | 646581 | 103220 | 12767 | 7681 | 2330197 | 1793550 | 127959 | 493570 | 84881 | 933712 | 586391 | 108010 | 239311 | 1941571 | 1165296 | 603026 | 173249 | 11136928 | 10603901 | 344588 | 200072 | 11633 | 44176 | 44008 | 330 | 162 | 312630 | 309506 | 242 | 2881 | 0 |
4 | Co -operatives | 1028044 | 793237 | 473261 | 71658 | 306050 | 57732 | 4557 | 4265 | 11 | 281 | 0 | 47715 | 34772 | 2781 | 25482 | 15320 | 60242 | 28184 | 8414 | 23644 | 37631 | 36218 | 600 | 813 | 81279 | 69023 | 7391 | 4866 | 0 | 2585 | 2585 | 0 | 0 | 797 | 797 | 0 | 0 | 0 |
The investment value of mines in operation in the country according to the type of capital property and ownership status of the operator - million Rials - 2019
Dataset Period: 2020 - 2021Source: Statistical Centre of Iran
File size: 2.9 KBFile format: CSV
Download