Official data
The number of vehicles - the number of deaths - 2014 - 2020
Publish:
This data is taken from table number 1 from page 6 of the report The number of vehicles - the number of deaths - 2014 - 2020.
Year | Total number of vehicles - Naja | Number of fatal accidents - Naja | Number of deaths at the scene - Naja | Number of deaths up to 30 days after the accident - Forensic Medicine Organization | Amount of compensation paid for the deceased - Central Insurance | |
---|---|---|---|---|---|---|
0 | 1392 | 15752815 | 14488 | 17765 | 17994 | 3013 |
1 | 1393 | 18129053 | 13975 | 16481 | 16872 | 2773 |
2 | 1394 | 20341520 | 14213 | 16868 | 16584 | 2399 |
3 | 1395 | 23581222 | 13785 | 16150 | 15932 | 3742 |
4 | 1396 | 26842915 | 14107 | 16509 | 16201 | 4195 |
5 | 1397 | 30116599 | 14324 | 16699 | 17183 | 5666 |
6 | 1398 | 33680906 | 11408 | 13513 | 13703 | --- |
The number of vehicles - the number of deaths - 2014 - 2020
Dataset Period: 2013 - 2019File size: 521 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 7.0 MBFile format: PDF
Download