Official data
The share of water sold in the domestic sector to the total water sold in the city - 1398
Publish:
This data is taken from table number 5-3 from page 106 of the report The share of water sold in the domestic sector to the total water sold in the city - 1398.
City | 1396 - Percent | 1397 -Percent | 1398 - Percent | |
---|---|---|---|---|
0 | Tehran Province | 83.2 | 81.8 | 84.2 |
1 | Eslamshahr | 91.4 | 87.6 | 89.4 |
2 | Baharestan | 92.4 | 94.4 | 94.8 |
3 | Pakdasht | 88.7 | 90.1 | 91.1 |
4 | Pardis | 91.7 | 92.8 | 94.1 |
5 | Pishva | 86.3 | 91.7 | 92.8 |
6 | Tehran | 81.4 | 79.4 | 81.6 |
7 | Damavand | 84.8 | 88.2 | 89.1 |
8 | Robat Karim | 88.3 | 84.3 | 91.1 |
9 | Rey | 80.2 | 80.8 | 79.1 |
10 | Shemiranat | 89.4 | 86.6 | 86.9 |
11 | Shahriar | 85.0 | 87.6 | 91.5 |
12 | Firozkoh | 81.1 | 81.2 | 87.0 |
13 | Ghods | 85.4 | 92.1 | 88.6 |
14 | Qrachak | 95.3 | 87.5 | 90.1 |
15 | Mallard | 89.3 | 85.3 | 91.6 |
16 | Varamin | 87.6 | 92.0 | 92.0 |
The share of water sold in the domestic sector to the total water sold in the city - 1398
Dataset Period: 2019 - 2019File size: 464 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download