Official data
The share of water sold in the industry sector to the total water sold in the city - 1398
Publish:
This data is taken from table number 5-4 from page 107 of the report The share of water sold in the industry sector to the total water sold in the city - 1398.
City | 1396 - Percent | 1397 -Percent | 1398 - Percent | |
---|---|---|---|---|
0 | Tehran Province | 1.21 | 1.60 | 1.45 |
1 | Eslamshahr | 0.29 | 0.36 | 0.74 |
2 | Baharestan | 0.01 | 0.01 | 0.00 |
3 | Pakdasht | 0.01 | 0.03 | 0.04 |
4 | Pardis | 0.00 | 0.00 | 0.00 |
5 | Pishva | 0.00 | 0.00 | 0.00 |
6 | Tehran | 1.50 | 2.02 | 1.82 |
7 | Damavand | 0.00 | 0.00 | 0.00 |
8 | Robat Karim | 0.67 | 0.82 | 0.90 |
9 | Rey | 0.06 | 1.37 | 1.29 |
10 | Shemiranat | 0.00 | 0.00 | 0.00 |
11 | Shahriar | 0.26 | 0.24 | 0.31 |
12 | Firozkoh | 0.00 | 0.00 | 0.00 |
13 | Ghods | 1.84 | 1.88 | 1.87 |
14 | Qrachak | 1.12 | 1.02 | 1.30 |
15 | Mallard | 0.26 | 0.21 | 0.29 |
16 | Varamin | 0.03 | 0.06 | 0.07 |
The share of water sold in the industry sector to the total water sold in the city - 1398
Dataset Period: 2019 - 2019File size: 420 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download