Official data
The growth rate of water consumption compared to last year - 1398
Publish:
This data is taken from table number 5-9 from page 112 of the report The growth rate of water consumption compared to last year - 1398.
City | 1397 -Percent | 1398 - Percent | |
---|---|---|---|
0 | Tehran Province | 5.0 | 1.8 |
1 | Eslamshahr | -12.0 | 5.9 |
2 | Baharestan | 43.7 | 6.5 |
3 | Pakdasht | 42.5 | 12.3 |
4 | Pardis | 6.8 | 91.1 |
5 | Pishva | 0.3 | 9.2 |
6 | Tehran | 5.0 | -0.9 |
7 | Damavand | -3.9 | 11.0 |
8 | Robat Karim | 12.9 | 1.8 |
9 | Rey | 48.7 | 1.9 |
10 | Shemiranat | -1.4 | -0.9 |
11 | Shahriar | -8.9 | 10.0 |
12 | Firozkoh | 5.8 | -9.2 |
13 | Ghods | -11.2 | 15.7 |
14 | Qrachak | 8.1 | 9.7 |
15 | Mallard | -0.9 | 2.7 |
16 | Varamin | -5.7 | 8.3 |
The growth rate of water consumption compared to last year - 1398
Dataset Period: 2019 - 2019File size: 349 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download