Official data
Average consumption of drinking water per urban household subscriber - 1398
Publish:
This data is taken from table number 5-10 from page 113 of the report Average consumption of drinking water per urban household subscriber - 1398.
City | 1396 - thousand cubic meters | 1397 - thousand cubic meters | 1398 - thousand cubic meters | |
---|---|---|---|---|
0 | Tehran Province | 0.47 | 0.54 | 0.56 |
1 | Eslamshahr | 0.15 | 0.37 | 0.40 |
2 | Baharestan | 0.25 | 0.36 | 0.38 |
3 | Pakdasht | 0.30 | 0.36 | 0.40 |
4 | Pardis | 0.52 | 0.53 | 0.44 |
5 | Pishva | 0.34 | 0.36 | 0.39 |
6 | Tehran | 0.63 | 0.66 | 0.69 |
7 | Damavand | 0.22 | 0.21 | 0.23 |
8 | Robat Karim | 0.38 | 0.43 | 0.46 |
9 | Rey | 0.36 | 0.38 | 0.38 |
10 | Shemiranat | 0.35 | 0.32 | 0.32 |
11 | Shahriar | 0.46 | 0.43 | 0.48 |
12 | Firozkoh | 0.15 | 0.16 | 0.15 |
13 | Ghods | 0.41 | 0.39 | 0.44 |
14 | Qrachak | 0.35 | 0.34 | 0.39 |
15 | Mallard | 0.49 | 0.46 | 0.50 |
16 | Varamin | 0.28 | 0.27 | 0.29 |
Average consumption of drinking water per urban household subscriber - 1398
Dataset Period: 2019 - 2019File size: 511 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download