Official data
The share of consumption of domestic customers from the total consumption of natural gas - 1398
Publish:
This data is taken from table number 5-27 from page 126 of the report The share of consumption of domestic customers from the total consumption of natural gas - 1398.
City | 1396 -Percent | 1397 -Percent | 1398 - Percent | |
---|---|---|---|---|
0 | Tehran Province | 9 | 9 | 11 |
1 | Eslamshahr | 12 | 11 | 15 |
2 | Baharestan | 11 | 9 | 10 |
3 | Pakdasht | 2 | 1 | 5 |
4 | Pardis | 11 | 10 | 12 |
5 | Pishva | 4 | 3 | 33 |
6 | Tehran, Ray and Shemiranat | 12 | 12 | 12 |
7 | Damavand | 12 | 10 | 11 |
8 | Robat Karim | 2 | 1 | 2 |
9 | Shahriar | 10 | 10 | 12 |
10 | Firozkoh | 4 | 4 | 11 |
11 | Ghods | 8 | 8 | 15 |
12 | Qrachak | 6 | 5 | 12 |
13 | Mallard | 8 | 8 | 14 |
14 | Varamin | 7 | 7 | 17 |
The share of consumption of domestic customers from the total consumption of natural gas - 1398
Dataset Period: 2019 - 2019File size: 335 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download