Official data
Natural gas consumption per capita - 1398
Publish:
This data is taken from table number 5-30 from page 129 of the report Natural gas consumption per capita - 1398.
City | 1396 -cubic meters per person | 1397 -cubic meters per person | 1398 - cubic meters per person | |
---|---|---|---|---|
0 | Tehran Province | 773 | 755 | 843 |
1 | Eslamshahr | 545 | 538 | 589 |
2 | Baharestan | 500 | 474 | 559 |
3 | Pakdasht | 580 | 564 | 567 |
4 | Pardis | 907 | 897 | 1093 |
5 | Pishva | 558 | 550 | 625 |
6 | Tehran, Ray and Shemiranat | 850 | 832 | 922 |
7 | Damavand | 1351 | 1474 | 1569 |
8 | Robat Karim | 648 | 646 | 748 |
9 | Shahriar | 628 | 581 | 706 |
10 | Firozkoh | 1007 | 958 | 1080 |
11 | Ghods | 547 | 531 | 554 |
12 | Qrachak | 479 | 474 | 528 |
13 | Mallard | 547 | 523 | 630 |
14 | Varamin | 522 | 474 | 582 |
Natural gas consumption per capita - 1398
Dataset Period: 2019 - 2019File size: 455 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download