Official data
The amount of air cargo carried in domestic and international flights - 1398
Publish:
This data is taken from table number 6-15 from page 167 to page 168 of the report The amount of air cargo carried in domestic and international flights - 1398.
Month | 1396 - International dispatch -Ton | 1397 - International dispatch - Ton | 1398 - International dispatch - Ton | 1396 - Internal dispatch - Ton | 1397 - Internal dispatch - Ton | 1398 - Internal dispatch - Ton | 1396 - International acceptance - Ton | 1397 - International acceptance - Ton | 1398 - International acceptance - Ton | 1396 - Internal reception - Ton | 1397 - Internal reception - Ton | 1398 - Internal reception - Ton | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 39271 | 28188 | 65303 | 5786 | 5283 | 48650 | 48519 | 54470 | 70654 | 4893 | 4359 | 51341 |
1 | April - May | 2965 | 1819 | 5955 | 452 | 638 | 4968 | 3200 | 4884 | 7511 | 489 | 437 | 5673 |
2 | May - June | 2786 | 2325 | 5864 | 434 | 489 | 3808 | 4300 | 5014 | 4918 | 452 | 459 | 4080 |
3 | June - July | 4021 | 2613 | 5497 | 369 | 424 | 3851 | 3637 | 5107 | 5484 | 267 | 356 | 4171 |
4 | July - August | 3982 | 3451 | 6255 | 473 | 424 | 3732 | 3717 | 4907 | 6621 | 332 | 420 | 4152 |
5 | August - September | 3444 | 3115 | 7229 | 456 | 608 | 4101 | 3815 | 4267 | 6783 | 390 | 408 | 4528 |
6 | September - October | 3752 | 2511 | 7342 | 354 | 331 | 4405 | 3558 | 3836 | 6813 | 342 | 305 | 4715 |
7 | October - November | 3347 | 2534 | 6100 | 451 | 343 | 3746 | 4146 | 4691 | 7302 | 405 | 347 | 3990 |
8 | November - December | 3491 | 2496 | 5476 | 547 | 311 | 4284 | 5038 | 4115 | 7332 | 407 | 324 | 4688 |
9 | December - January | 2946 | 2264 | 4931 | 605 | 341 | 4240 | 5469 | 3744 | 6519 | 437 | 354 | 4341 |
10 | January - February | 2538 | 1578 | 5124 | 510 | 376 | 4248 | 3881 | 3987 | 4799 | 454 | 278 | 4339 |
11 | February - March | 2885 | 1600 | 4069 | 534 | 132 | 4358 | 4085 | 4895 | 4491 | 389 | 280 | 3329 |
12 | March - April | 3114 | 1882 | 1461 | 601 | 866 | 2909 | 3673 | 5023 | 2081 | 529 | 391 | 2235 |
The amount of air cargo carried in domestic and international flights - 1398
Dataset Period: 2019 - 2019File size: 1.3 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Management and Planning Organisation of IranFile size: 4.5 MBFile format: PDF
Download