Official data
The population covered by municipal wastewater collection and sanitary disposal services - 2022
Publish:
This data is taken from table number 3 from page 3 of the report The population covered by municipal wastewater collection and sanitary disposal services - 2022.
province | 1385 | 1390 | 1395 | 1396 | 1397 | 1398 | 1399 | 1400 | |
---|---|---|---|---|---|---|---|---|---|
0 | whole country | 27 | 37 | 47 | 49 | 51 | 52 | 52 | 53 |
1 | East Azarbaijan | 39 | 54 | 60 | 64 | 66 | 68 | 69 | 70 |
2 | Western Azerbaijan | 41 | 56 | 63 | 64 | 65 | 67 | 67 | 67 |
3 | Ardabil | 27 | 41 | 49 | 51 | 53 | 55 | 55 | 56 |
4 | Esfahan | 43 | 58 | 64 | 66 | 67 | 67 | 67 | 68 |
5 | Alborz | * 000 | 11 | 28 | 31 | 31 | 35 | 35 | 36 |
6 | Ilam | 29 | 38 | 49 | 51 | 54 | 57 | 58 | 59 |
7 | Bushehr | 19 | 23 | 25 | 27 | 23 | 30 | 29 | 29 |
8 | Tehran | * 18 | 24 | 42 | 45 | 47 | 49 | 50 | 52 |
9 | Chaharmahal and Bakhtiari | 43 | 54 | 53 | 55 | 61 | 65 | 65 | 65 |
10 | southern Khorasan | 21 | 28 | 30 | 37 | 33 | 33 | 34 | 38 |
11 | Khorasan Razavi | 15 | 36 | 53 | 55 | 59 | 61 | 62 | 63 |
12 | North Khorasan | 21 | 28 | 34 | 31 | 32 | 38 | 38 | 40 |
13 | Khuzestan | 47 | 53 | 61 | 61 | 62 | 62 | 59 | 48 |
14 | Zanjan | 8 | 18 | 31 | 34 | 37 | 40 | 40 | 40 |
15 | Semnan | 11 | 14 | 23 | 24 | 28 | 31 | 30 | 49 |
16 | Sistan and Baluchestan | 8 | 12 | 19 | 23 | 24 | 24 | 22 | 23 |
17 | Fars | 11 | 24 | 35 | 39 | 40 | 44 | 47 | 46 |
18 | Qazvin | 41 | 55 | 62 | 63 | 71 | 66 | 66 | 66 |
19 | Qom | 14 | 20 | 34 | 30 | 34 | 38 | 41 | 41 |
20 | Kurdistan | 75 | 97 | 92 | 95 | 96 | 96 | 95 | 96 |
21 | Kerman | 3 | 5 | 11 | 11 | 13 | 13 | 13 | 14 |
22 | Kermanshah | 52 | 64 | 86 | 87 | 87 | 87 | 71 | 71 |
23 | Kohgiloyeh and Boyerahmad | 13 | 18 | 28 | 31 | 36 | 47 | 47 | 46 |
24 | Golestan | 6 | 10 | 16 | 16 | 16 | 17 | 17 | 20 |
25 | Gilan | 54 | 62 | 68 | 70 | 70 | 71 | 71 | 72 |
26 | Lorestan | 40 | 54 | 58 | 57 | 67 | 67 | 59 | 59 |
27 | Mazandaran | 3 | 6 | 11 | 12 | 16 | 17 | 17 | 17 |
28 | Markazi | 36 | 52 | 62 | 64 | 67 | 70 | 70 | 71 |
29 | Hormozgan | 28 | 34 | 51 | 56 | 58 | 52 | 51 | 51 |
30 | Hamedan | 44 | 60 | 71 | 72 | 74 | 75 | 75 | 75 |
31 | Yazd | 7 | 12 | 23 | 39 | 40 | (3)39 | 40 | 41 |
The population covered by municipal wastewater collection and sanitary disposal services - 2022
Dataset Period: 2021 - 2021Source: Statistical Centre of Iran
File size: 1.2 KBFile format: CSV
Download