International data
Average mobile internet download speed - July 2023
Publish:
This data is taken from table number 26 from page 26 of the report Average mobile internet download speed - July 2023.
rank | country | Mbps download speed | |
---|---|---|---|
0 | 1 | United Arab Emirates | 205.77 |
1 | 2 | Qatar | 186.35 |
2 | 3 | Kuwait | 160.87 |
3 | 4 | Uruguay | 149.08 |
4 | 5 | South Korea | 140.49 |
5 | 6 | Norway | 122.72 |
6 | 7 | Brunei | 120.84 |
7 | 8 | Iceland | 109.28 |
8 | 9 | Netherlands | 106.27 |
9 | 10 | Denmark | 101.19 |
10 | 11 | Macau (SAR) | 99.16 |
11 | 12 | China | 95.33 |
12 | 13 | Bahrain | 93.30 |
13 | 14 | Australia | 91.22 |
14 | 15 | Luxembourg | 91.02 |
15 | 16 | Switzerland | 89.58 |
16 | 17 | Saudi Arabia | 88.70 |
17 | 18 | Bulgaria | 85.97 |
18 | 19 | Sweden | 84.70 |
19 | 20 | Singapore | 77.95 |
20 | 21 | Austria | 77.50 |
21 | 22 | United States | 77.43 |
22 | 23 | Lithuania | 75.54 |
23 | 24 | France | 74.15 |
24 | 25 | Canada | 72.72 |
25 | 26 | Finland | 72.41 |
26 | 27 | Belgium | 70.47 |
27 | 28 | Estonia | 70.41 |
28 | 29 | Taiwan | 69.78 |
29 | 30 | North Macedonia | 68.16 |
30 | 31 | Maldives | 66.61 |
31 | 32 | Cyprus | 64.91 |
32 | 33 | Portugal | 64.44 |
33 | 34 | New Zealand | 64.21 |
34 | 35 | Latvia | 63.19 |
35 | 36 | Oman | 61.20 |
36 | 37 | Greece | 59.80 |
37 | 38 | Croatia | 59.39 |
38 | 39 | Romania | 56.35 |
39 | 40 | Germany | 55.30 |
40 | 41 | Slovenia | 52.90 |
41 | 42 | Hong Kong (SAR) | 52.85 |
42 | 43 | Malaysia | 49.42 |
43 | 44 | Malta | 48.67 |
44 | 45 | Vietnam | 48.29 |
45 | 46 | Brazil | 47.38 |
46 | 47 | Italy | 46.59 |
47 | 48 | Serbia | 46.21 |
48 | 49 | Albania | 46.12 |
49 | 50 | Hungary | 45.90 |
50 | 51 | Czechia | 45.72 |
51 | 52 | South Africa | 45.06 |
52 | 53 | India | 43.76 |
53 | 54 | Poland | 43.75 |
54 | 55 | Slovakia | 42.80 |
55 | 56 | Azerbaijan | 41.77 |
56 | 57 | Japan | 40.75 |
57 | 58 | Thailand | 40.64 |
58 | 59 | United Kingdom | 39.66 |
59 | 60 | Uganda | 38.53 |
60 | 61 | Mauritius | 35.56 |
61 | 62 | Suriname | 35.29 |
62 | 63 | Spain | 34.71 |
63 | 64 | Kazakhstan | 33.91 |
64 | 65 | Moldova | 33.71 |
65 | 66 | Israel | 33.63 |
66 | 67 | Iran | 33.44 |
67 | 68 | Morocco | 33.34 |
68 | 69 | Turkey | 33.10 |
69 | 70 | Georgia | 32.93 |
70 | 71 | Guyana | 32.00 |
71 | 72 | Jamaica | 31.13 |
72 | 73 | Iraq | 30.86 |
73 | 74 | Chile | 30.61 |
74 | 75 | Ireland | 30.46 |
75 | 76 | Montenegro | 30.30 |
76 | 77 | Costa Rica | 29.75 |
77 | 78 | Laos | 29.57 |
78 | 79 | Kosovo | 28.85 |
79 | 80 | Lebanon | 28.64 |
80 | 81 | Trinidad and Tobago | 28.35 |
81 | 82 | Rwanda | 27.34 |
82 | 83 | Honduras | 27.14 |
83 | 84 | Kyrgyzstan | 26.92 |
84 | 85 | Mexico | 26.64 |
85 | 86 | El Salvador | 26.62 |
86 | 87 | Guatemala | 26.26 |
87 | 88 | Argentina | 26.21 |
88 | 89 | Philippines | 25.88 |
89 | 90 | Ukraine | 25.87 |
90 | 91 | Zimbabwe | 25.57 |
91 | 92 | Armenia | 25.38 |
92 | 93 | Egypt | 24.70 |
93 | 94 | Senegal | 24.40 |
94 | 95 | Tunisia | 24.27 |
95 | 96 | Indonesia | 24.21 |
96 | 97 | Kenya | 24.20 |
97 | 98 | Cambodia | 23.74 |
98 | 99 | Russia | 23.50 |
99 | 100 | Myanmar (Burma) | 23.31 |
100 | 101 | Ecuador | 22.92 |
101 | 102 | Nigeria | 22.44 |
102 | 103 | Bosnia and Herzegovina | 21.97 |
103 | 104 | Fiji | 21.93 |
104 | 105 | Namibia | 21.49 |
105 | 106 | Dominican Republic | 21.33 |
106 | 107 | Benin | 21.32 |
107 | 108 | Jordan | 21.19 |
108 | 109 | Tanzania | 21.07 |
109 | 110 | Algeria | 20.66 |
110 | 111 | Papua New Guinea | 20.39 |
111 | 112 | Uzbekistan | 20.33 |
112 | 113 | Côte d'Ivoire | 20.19 |
113 | 114 | Mozambique | 18.69 |
114 | 115 | Paraguay | 18.63 |
115 | 116 | Zambia | 18.22 |
116 | 117 | DR Congo | 17.88 |
117 | 118 | Burkina Faso | 17.42 |
118 | 119 | Peru | 17.34 |
119 | 120 | Bangladesh | 17.18 |
120 | 121 | Ethiopia | 16.54 |
121 | 122 | Panama | 16.53 |
122 | 123 | Pakistan | 15.37 |
123 | 124 | Sri Lanka | 15.05 |
124 | 125 | Mongolia | 14.78 |
125 | 126 | Nicaragua | 14.57 |
126 | 127 | Nepal | 13.96 |
127 | 128 | Somalia | 13.82 |
128 | 129 | Cameroon | 13.38 |
129 | 130 | Colombia | 13.05 |
130 | 131 | Libya | 12.96 |
131 | 132 | Angola | 11.95 |
132 | 133 | Syria | 11.24 |
133 | 134 | Ghana | 11.02 |
134 | 135 | Belarus | 10.42 |
135 | 136 | Haiti | 9.99 |
136 | 137 | Tajikistan | 9.73 |
137 | 138 | Bolivia | 9.30 |
138 | 139 | Venezuela | 9.07 |
139 | 140 | Yemen | 8.13 |
140 | 141 | Sudan | 6.36 |
141 | 142 | Afghanistan | 4.93 |
142 | 143 | Cuba | 3.87 |
Average mobile internet download speed - July 2023
Dataset Period: 2022 - 2022Source: Internet Archive
File size: 2.7 KBFile format: CSV
Download