Official data
The average age of deceased retired and working deceased by province - 2017
Publish:
This data is taken from table number 1-11 from page 41 of the report The average age of deceased retired and working deceased by province - 2017.
year and province | Retired deceased - female and male | Retired deceased - male | Retired deceased - female | Occupation of the deceased - age of death - male and female | Occupation of the deceased - age of death - male | Occupation of the deceased - age of death - female | |
---|---|---|---|---|---|---|---|
0 | 1392 | 69.71 | 70.02 | 64.33 | 45.04 | 45.59 | 39.80 |
1 | 1393 | 69.69 | 70.01 | 64.24 | 45.06 | 45.61 | 39.98 |
2 | 1394 | 69.68 | 70.00 | 64.21 | 45.10 | 45.65 | 40.16 |
3 | 1395 | 69.33 | 69.64 | 63.99 | 44.71 | 45.24 | 39.89 |
4 | 1396 | 69.46 | 69.77 | 64.35 | 44.73 | 45.24 | 40.13 |
5 | East Azarbaijan | 69.28 | 69.58 | 63.83 | 45.23 | 45.71 | 41.04 |
6 | Western Azerbaijan | 66.91 | 67.17 | 62.98 | 44.01 | 44.42 | 40.16 |
7 | Ardabil | 66.82 | 67.08 | 60.20 | 43.10 | 43.59 | 38.13 |
8 | Esfahan | 69.57 | 69.94 | 62.89 | 44.94 | 45.30 | 41.39 |
9 | Alborz | 69.25 | 69.76 | 62.59 | 45.78 | 46.36 | 41.53 |
10 | Ilam | 65.53 | 66.00 | 53.28 | 41.74 | 42.38 | 36.94 |
11 | Bushehr | 67.19 | 67.66 | 56.82 | 43.46 | 43.78 | 39.70 |
12 | Tehran | 71.76 | 71.97 | 68.54 | 47.75 | 48.26 | 42.48 |
13 | Chaharmahal and Bakhtiari | 65.68 | 66.04 | 56.83 | 42.10 | 42.71 | 36.89 |
14 | southern Khorasan | 68.37 | 68.76 | 59.02 | 41.64 | 42.32 | 36.79 |
15 | Khorasan Razavi | 69.31 | 69.70 | 63.33 | 44.67 | 45.09 | 40.90 |
16 | North Khorasan | 65.71 | 66.16 | 59.38 | 42.04 | 42.37 | 40.16 |
17 | Khuzestan | 68.75 | 69.12 | 59.35 | 45.64 | 46.28 | 39.41 |
18 | Zanjan | 69.31 | 69.66 | 55.82 | 43.58 | 43.99 | 39.00 |
19 | Semnan | 70.39 | 70.64 | 62.93 | 44.71 | 45.10 | 40.18 |
20 | Sistan and Baluchestan | 66.13 | 66.61 | 56.09 | 42.40 | 42.86 | 37.14 |
21 | Fars | 68.54 | 68.91 | 62.97 | 44.17 | 44.60 | 40.10 |
22 | Qazvin | 68.14 | 68.70 | 59.54 | 43.41 | 43.79 | 39.37 |
23 | Qom | 68.69 | 69.00 | 61.28 | 44.22 | 44.84 | 39.44 |
24 | Kurdistan | 67.63 | 67.88 | 62.97 | 43.47 | 44.00 | 38.20 |
25 | Kerman | 66.84 | 67.39 | 61.41 | 42.42 | 43.25 | 38.76 |
26 | Kermanshah | 67.74 | 68.18 | 61.51 | 43.38 | 43.93 | 38.72 |
27 | Kohgiloyeh and Boyerahmad | 63.69 | 64.40 | 53.12 | 42.17 | 42.62 | 36.48 |
28 | Golestan | 66.16 | 66.39 | 61.53 | 43.81 | 44.15 | 40.43 |
29 | Gilan | 68.00 | 68.22 | 65.25 | 45.46 | 45.90 | 41.74 |
30 | Lorestan | 68.33 | 68.72 | 59.64 | 44.37 | 44.38 | 36.88 |
31 | Mazandaran | 68.74 | 68.99 | 64.08 | 44.86 | 45.20 | 41.42 |
32 | Markazi | 70.44 | 70.81 | 59.62 | 43.80 | 44.29 | 38.65 |
33 | Hormozgan | 67.86 | 68.30 | 57.97 | 42.68 | 43.19 | 38.72 |
34 | Hamedan | 68.13 | 68.46 | 61.91 | 43.44 | 44.03 | 38.58 |
35 | Yazd | 68.17 | 68.40 | 61.67 | 43.79 | 44.23 | 39.20 |
The average age of deceased retired and working deceased by province - 2017
Dataset Period: 2017 - 2017File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 4.5 MBFile format: PDF
Download