Official data
The average age of deceased retired and working deceased by province - 2018
Publish:
This data is taken from table number 1-11 from page 41 of the report The average age of deceased retired and working deceased by province - 2018.
year and province | Retired deceased - female and male | Retired deceased - female | Retired deceased - male | Occupation of the deceased - age of death - male and female | Occupation of the deceased - age of death - female | Occupation of the deceased - age of death - male | |
---|---|---|---|---|---|---|---|
0 | 1393 | 69.69 | 64.24 | 70.01 | 45.06 | 39.98 | 45.61 |
1 | 1394 | 69.68 | 64.21 | 70.00 | 45.10 | 40.16 | 45.65 |
2 | 1395 | 69.33 | 63.99 | 69.64 | 44.71 | 39.89 | 45.24 |
3 | 1396 | 69.46 | 64.35 | 69.77 | 44.73 | 40.13 | 45.24 |
4 | 1397 | 70.09 | 65.07 | 70.41 | 45.29 | 40.93 | 45.78 |
5 | East Azarbaijan | 69.94 | 64.71 | 70.23 | 45.79 | 42.08 | 46.23 |
6 | Western Azerbaijan | 67.58 | 63.31 | 67.88 | 44.56 | 41.03 | 44.94 |
7 | Ardabil | 67.37 | 61.53 | 67.61 | 43.75 | 39.22 | 44.19 |
8 | Esfahan | 70.20 | 63.61 | 70.59 | 45.49 | 42.01 | 45.85 |
9 | Alborz | 70.18 | 63.51 | 70.70 | 46.65 | 42.20 | 47.23 |
10 | Ilam | 66.07 | 54.09 | 66.56 | 42.36 | 37.84 | 42.96 |
11 | Bushehr | 67.85 | 57.80 | 68.32 | 44.10 | 41.24 | 44.36 |
12 | Tehran | 72.43 | 69.22 | 72.66 | 48.23 | 42.04 | 48.74 |
13 | Chaharmahal and Bakhtiari | 66.52 | 57.96 | 66.90 | 42.64 | 37.32 | 43.26 |
14 | southern Khorasan | 68.93 | 60.79 | 69.26 | 42.20 | 38.05 | 42.81 |
15 | Khorasan Razavi | 69.97 | 63.97 | 70.37 | 45.27 | 41.84 | 45.66 |
16 | North Khorasan | 66.55 | 60.71 | 66.97 | 42.79 | 41.11 | 43.10 |
17 | Khuzestan | 69.40 | 60.17 | 69.77 | 46.21 | 40.18 | 46.82 |
18 | Zanjan | 69.99 | 56.62 | 70.37 | 44.23 | 40.55 | 44.56 |
19 | Semnan | 70.98 | 63.49 | 71.25 | 45.30 | 41.45 | 45.61 |
20 | Sistan and Baluchestan | 66.65 | 57.55 | 67.10 | 42.98 | 38.21 | 43.40 |
21 | Fars | 69.14 | 63.74 | 69.51 | 44.71 | 40.94 | 45.12 |
22 | Qazvin | 68.88 | 60.53 | 69.46 | 43.94 | 40.51 | 44.26 |
23 | Qom | 70.90 | 61.08 | 71.20 | 45.11 | 40.59 | 45.63 |
24 | Kurdistan | 68.29 | 63.16 | 68.57 | 44.04 | 38.88 | 44.57 |
25 | Kerman | 67.50 | 62.01 | 68.09 | 43.02 | 39.45 | 43.82 |
26 | Kermanshah | 68.36 | 62.36 | 68.79 | 43.98 | 39.45 | 44.51 |
27 | Kohgiloyeh and Boyerahmad | 64.32 | 55.47 | 64.66 | 42.87 | 37.69 | 43.28 |
28 | Golestan | 66.72 | 62.32 | 66.95 | 44.36 | 40.88 | 44.72 |
29 | Gilan | 68.71 | 65.88 | 68.95 | 46.04 | 42.61 | 46.46 |
30 | Lorestan | 60.01 | 60.73 | 69.36 | 44.28 | 37.66 | 44.96 |
31 | Mazandaran | 70.47 | 64.99 | 69.65 | 45.44 | 42.30 | 45.77 |
32 | Markazi | 69.40 | 61.40 | 70.85 | 44.10 | 39.41 | 44.59 |
33 | Hormozgan | 70.47 | 58.82 | 68.83 | 43.09 | 39.36 | 43.58 |
34 | Hamedan | 68.37 | 63.10 | 68.98 | 44.02 | 38.91 | 44.62 |
35 | Yazd | 68.90 | 63.29 | 69.11 | 44.42 | 39.81 | 44.84 |
The average age of deceased retired and working deceased by province - 2018
Dataset Period: 2018 - 2018File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 6.7 MBFile format: PDF
Download