Official data
Per capita training of fund employees according to the type of course by province - 2018
Publish:
This data is taken from table number 4-8 from page 96 of the report Per capita training of fund employees according to the type of course by province - 2018.
year and province | Type of course - specialized* | Course Type - General | Total | |
---|---|---|---|---|
0 | 1393 | 3306 | 8134 | 11440 |
1 | 1394 | 11667 | 5077 | 16744 |
2 | 1395 | 21057 | 7554 | 28611 |
3 | 1396 | 12009 | 15502 | 27511 |
4 | 1397 | 12396 | 26928 | 39324 |
5 | East Azarbaijan | 359 | 674 | 1033 |
6 | Western Azerbaijan | 127 | 180 | 307 |
7 | Ardabil | 33 | 278 | 311 |
8 | Esfahan | 171 | 430 | 601 |
9 | Alborz | 119 | 364 | 483 |
10 | Ilam | 131 | 174 | 305 |
11 | Bushehr | 87 | 126 | 213 |
12 | Tehran | 7481 | 15702 | 23183 |
13 | Chaharmahal and Bakhtiari | 55 | 120 | 175 |
14 | southern Khorasan | 103 | 320 | 423 |
15 | Khorasan Razavi | 266 | 1096 | 1362 |
16 | North Khorasan | 57 | 348 | 405 |
17 | Khuzestan | 135 | 810 | 945 |
18 | Zanjan | 192 | 370 | 562 |
19 | Semnan | 310 | 388 | 698 |
20 | Sistan and Baluchestan | 91 | 227 | 318 |
21 | Fars | 329 | 568 | 897 |
22 | Qazvin | 177 | 364 | 541 |
23 | Qom | 89 | 324 | 413 |
24 | Kurdistan | 87 | 236 | 323 |
25 | Kerman | 93 | 194 | 287 |
26 | Kermanshah | 237 | 464 | 701 |
27 | Kohgiloyeh and Boyerahmad | 110 | 414 | 524 |
28 | Golestan | 113 | 386 | 499 |
29 | Gilan | 161 | 632 | 793 |
30 | Lorestan | 77 | 316 | 393 |
31 | Mazandaran | 535 | 666 | 1201 |
32 | Markazi | 135 | 242 | 377 |
33 | Hormozgan | 173 | 122 | 295 |
34 | Hamedan | 118 | 127 | 245 |
35 | Yazd | 245 | 266 | 511 |
Per capita training of fund employees according to the type of course by province - 2018
Dataset Period: 2018 - 2018File size: 930 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 6.7 MBFile format: PDF
Download