Official data
The average age of deceased retired and working deceased by province - 2016
Publish:
This data is taken from table number 1-11 from page 41 of the report The average age of deceased retired and working deceased by province - 2016.
year and province | Retired deceased - female and male | Retired deceased - male | Retired deceased - female | Occupation of the deceased - age of death - male and female | Occupation of the deceased - age of death - male | Occupation of the deceased - age of death - female | |
---|---|---|---|---|---|---|---|
0 | 1391 | 69.75 | 70.05 | 64.44 | 45.02 | 45.57 | 39.61 |
1 | 1392 | 69.71 | 70.02 | 64.33 | 45.04 | 45.59 | 39.80 |
2 | 1393 | 69.69 | 70.01 | 64.24 | 45.06 | 45.61 | 39.98 |
3 | 1394 | 69.48 | 70.00 | 64.21 | 45.10 | 45.65 | 40.16 |
4 | 1395 | 69.33 | 69.64 | 63.99 | 44.71 | 45.24 | 39.89 |
5 | East Azarbaijan | 69.12 | 69.43 | 63.33 | 45.20 | 45.76 | 40.40 |
6 | Western Azerbaijan | 66.76 | 67.02 | 62.81 | 43.92 | 44.35 | 39.89 |
7 | Ardabil | 66.64 | 66.91 | 59.72 | 43.07 | 43.58 | 37.80 |
8 | Esfahan | 69.41 | 69.78 | 62.59 | 44.93 | 45.31 | 40.99 |
9 | Alborz | 69.11 | 69.61 | 62.35 | 45.81 | 46.45 | 41.26 |
10 | Ilam | 65.31 | 65.75 | 53.32 | 41.49 | 42.19 | 36.22 |
11 | Bushehr | 67.12 | 67.59 | 57.02 | 43.39 | 43.77 | 39.08 |
12 | Tehran | 71.55 | 71.75 | 68.38 | 47.78 | 48.30 | 24.41 |
13 | Chaharmahal and Bakhtiari | 65.50 | 65.95 | 55.44 | 42.01 | 42.64 | 36.53 |
14 | southern Khorasan | 68.31 | 68.70 | 58.74 | 41.69 | 42.37 | 36.64 |
15 | Khorasan Razavi | 69.23 | 69.62 | 62.99 | 44.72 | 45.14 | 40.83 |
16 | North Khorasan | 65.59 | 66.05 | 58.69 | 41.96 | 42.31 | 40.03 |
17 | Khuzestan | 68.66 | 69.03 | 59.10 | 45.59 | 46.25 | 39.09 |
18 | Zanjan | 69.24 | 69.59 | 55.67 | 43.64 | 44.06 | 38.87 |
19 | Semnan | 70.27 | 70.54 | 62.49 | 44.83 | 45.23 | 40.14 |
20 | Sistan and Baluchestan | 66.06 | 66.54 | 55.85 | 42.33 | 42.80 | 37.11 |
21 | Fars | 68.34 | 68.75 | 62.22 | 44.13 | 44.55 | 40.12 |
22 | Qazvin | 67.88 | 68.47 | 59.15 | 43.26 | 43.71 | 38.82 |
23 | Qom | 68.51 | 68.86 | 60.31 | 44.04 | 44.64 | 39.46 |
24 | Kurdistan | 67.61 | 67.85 | 62.76 | 43.40 | 43.97 | 37.73 |
25 | Kerman | 66.71 | 67.31 | 60.95 | 42.29 | 43.19 | 38.47 |
26 | Kermanshah | 67.66 | 68.13 | 60.99 | 43.30 | 43.89 | 38.41 |
27 | Kohgiloyeh and Boyerahmad | 63.31 | 63.70 | 52.81 | 42.01 | 42.49 | 36.04 |
28 | Golestan | 65.71 | 65.95 | 60.65 | 43.61 | 43.98 | 39.98 |
29 | Gilan | 67.79 | 68.01 | 65.08 | 45.45 | 45.92 | 41.59 |
30 | Lorestan | 68.18 | 68.58 | 58.87 | 43.59 | 44.33 | 36.47 |
31 | Mazandaran | 68.61 | 68.88 | 63.55 | 44.90 | 45.27 | 41.24 |
32 | Markazi | 70.44 | 70.80 | 59.19 | 43.75 | 44.30 | 38.51 |
33 | Hormozgan | 67.85 | 68.28 | 57.34 | 42.50 | 43.01 | 38.54 |
34 | Hamedan | 68.08 | 68.49 | 60.44 | 43.34 | 44.00 | 37.85 |
35 | Yazd | 68.13 | 68.42 | 60.45 | 43.85 | 44.28 | 39.28 |
The average age of deceased retired and working deceased by province - 2016
Dataset Period: 2016 - 2016File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 6.2 MBFile format: PDF
Download