Official data
Water - 2018
Publish:
This data is taken from table number 12 from page 22 of the report Water - 2018.
City | Total - volume of water sales in urban areas - thousand cubic meters - thousand cubic meters - item | Household - volume of water sales in urban areas - thousand cubic meters - thousand cubic meters - item | Commercial - volume of water sales in urban areas - thousand cubic meters - thousand cubic meters - item | Total - the number of branches in urban areas - items - thousand cubic meters - items | Domestic - number of branches in urban areas - items - thousand cubic meters - item | Commercial - number of branches in urban areas - items - thousand cubic meters - item | |
---|---|---|---|---|---|---|---|
0 | Tehran province | 294103 | 259802 | 11701 | 1908121 | 1655989 | 211773 |
1 | Eslamshahr | 11784 | 9400 | 259 | 101673 | 88754 | 11080 |
2 | Baharestan | 10199 | 9973 | 118 | 111090 | 103262 | 6876 |
3 | Pakdasht | 6031 | 5483 | 260 | 65323 | 51905 | 12552 |
4 | Pardis | 3887 | 3725 | 104 | 34527 | 31170 | 2873 |
5 | Pishva | 1273 | 1181 | 39 | 14209 | 12121 | 1905 |
6 | Tehran | 208383 | 180906 | 9628 | 1073257 | 926996 | 119006 |
7 | Damavand | 3405 | 3220 | 90 | 47124 | 42689 | 3604 |
8 | Robat Karim | 6082 | 5582 | 229 | 50522 | 46601 | 3237 |
9 | Rey | 4167 | 3503 | 135 | 41630 | 35896 | 5162 |
10 | Shemiranat | 1056 | 988 | 36 | 13083 | 12076 | 789 |
11 | Shahriar | 14880 | 13985 | 294 | 121396 | 104442 | 14962 |
12 | Firozkoh | 538 | 495 | 15 | 11674 | 10583 | 787 |
13 | Ghods | 6398 | 6125 | 93 | 56092 | 48104 | 6232 |
14 | Qrachak | 5205 | 4924 | 115 | 56082 | 46420 | 9012 |
15 | Mallard | 6388 | 6181 | 119 | 54034 | 45318 | 7596 |
16 | Varamin | 4427 | 4131 | 167 | 56405 | 49652 | 6100 |
Water - 2018
Dataset Period: 2021 - 2021File size: 1.3 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Tehran UniversityFile size: 909.1 KBFile format: PDF
Download