Official data
Wastewater - 2018
Publish:
This data is taken from table number 13 from page 23 of the report Wastewater - 2018.
City | Number of active subscribers - item - urban - item - cubic meter | Number of active subscribers - item - rural - item - cubic meter | Number of active household subscribers - item - urban - item - cubic meter | Number of active household subscribers - item - rural - item - cubic meter | The volume of treated wastewater per day - cubic meters - urban - household - cubic meters | The volume of wastewater treated per day - cubic meters - rural - households - cubic meters | |
---|---|---|---|---|---|---|---|
0 | Tehran province | 789045 | 1108 | 731214 | 1062 | 765533 | 397 |
1 | Eslamshahr | 13767 | 0 | 13147 | 0 | 14421 | 0 |
2 | Baharestan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pakdasht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pardis | 12502 | 44 | 11717 | 44 | 23461 | 0 |
5 | Pishva | 1904 | 0 | 1859 | 0 | 4226 | 0 |
6 | Tehran | 684498 | 7 | 631385 | 7 | 663544 | 0 |
7 | Damavand | 1602 | 996 | 1601 | 0 | 50 | 0 |
8 | Robat Karim | 24398 | 0 | 23406 | 951 | 11528 | 322 |
9 | Rey | 3680 | 61 | 3353 | 0 | 2728 | 0 |
10 | Shemiranat | 3980 | 0 | 3752 | 60 | 2609 | 75 |
11 | Shahriar | 9841 | 0 | 9428 | 0 | 9621 | 0 |
12 | Firozkoh | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ghods | 21394 | 0 | 20831 | 0 | 21788 | 0 |
14 | Qrachak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mallard | 11479 | 0 | 10735 | 0 | 11557 | 0 |
16 | Varamin | 0 | 0 | 0 | 0 | 0 | 0 |
Wastewater - 2018
Dataset Period: 2021 - 2021File size: 992 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Tehran UniversityFile size: 909.1 KBFile format: PDF
Download