Official data
Population covered - 2019
Publish:
This data is taken from table number 1 from page 12 of the report Population covered - 2019.
year and province | Total based on the file | Total based on people | Salaries - retired and disabled | Salaries - retired and deceased workers | Get a salary - get a job | Fraudulent employees | |
---|---|---|---|---|---|---|---|
0 | 1394 | 2508626 | 2420504 | 1046838 | 231338 | 319460 | 1142328 |
1 | 1395 | 2515017 | 2423457 | 1088244 | 237142 | 328702 | 1098071 |
2 | 1396 | 2520400 | 2429668 | 11273307 | 244839 | 335571 | 1057522 |
3 | 1397 | 2553116 | 2461616 | 1176350 | 253511 | 345012 | 1031755 |
4 | 1398 | 2577741 | 2486159 | 1217272 | 260219 | 351801 | 1008668 |
5 | East Azarbaijan | 128786 | 124630 | 61591 | 13823 | 17979 | 49216 |
6 | Western Azerbaijan | 90345 | 87602 | 41194 | 8121 | 10864 | 38287 |
7 | Ardabil | 42290 | 40944 | 17499 | 3161 | 4507 | 20284 |
8 | Esfahan | 158739 | 154105 | 85876 | 15602 | 20236 | 52627 |
9 | Alborz | 57833 | 56280 | 29064 | 5368 | 6921 | 21848 |
10 | Ilam | 26304 | 25186 | 1003 | 1690 | 2808 | 13493 |
11 | Bushehr | 31015 | 29715 | 13709 | 2420 | 3720 | 13586 |
12 | Tehran | 488549 | 471593 | 241408 | 69117 | 86073 | 161068 |
13 | Chaharmahal and Bakhtiari | 32107 | 31132 | 14604 | 1807 | 2782 | 14721 |
14 | southern Khorasan | 32946 | 32131 | 14025 | 2063 | 2878 | 16043 |
15 | Khorasan Razavi | 199768 | 192727 | 94336 | 18795 | 25836 | 79596 |
16 | North Khorasan | 27418 | 26592 | 10194 | 1507 | 2333 | 14891 |
17 | Khuzestan | 119555 | 113685 | 51464 | 12527 | 18397 | 49694 |
18 | Zanjan | 35014 | 33991 | 15335 | 3150 | 4173 | 15506 |
19 | Semnan | 30366 | 29292 | 15746 | 4053 | 5127 | 9493 |
20 | Sistan and Baluchestan | 65995 | 61374 | 20984 | 5396 | 10017 | 34994 |
21 | Fars | 169534 | 163408 | 85563 | 14999 | 21125 | 62846 |
22 | Qazvin | 33350 | 32504 | 15628 | 2652 | 3498 | 14224 |
23 | Qom | 29078 | 28190 | 11836 | 2528 | 3416 | 13826 |
24 | Kurdistan | 49413 | 47855 | 20446 | 3746 | 5304 | 23663 |
25 | Kerman | 104805 | 100830 | 46602 | 8902 | 12877 | 45326 |
26 | Kermanshah | 68394 | 65494 | 30291 | 6402 | 9302 | 28801 |
27 | Kohgiloyeh and Boyerahmad | 30544 | 29034 | 11770 | 1605 | 3115 | 15659 |
28 | Golestan | 57661 | 55432 | 25362 | 5286 | 7515 | 24784 |
29 | Gilan | 100771 | 97620 | 57373 | 11036 | 14187 | 29211 |
30 | Lorestan | 59448 | 56740 | 24533 | 5396 | 8104 | 26811 |
31 | Mazandaran | 120800 | 117106 | 63667 | 12818 | 16512 | 40621 |
32 | Markazi | 44951 | 43423 | 22630 | 4891 | 6419 | 15902 |
33 | Hormozgan | 40884 | 39156 | 13503 | 2769 | 4497 | 22884 |
34 | Hamedan | 60518 | 58627 | 29213 | 5209 | 7100 | 24205 |
35 | Yazd | 40560 | 39761 | 21823 | 3380 | 4179 | 14558 |
Population covered - 2019
Dataset Period: 2019 - 2019File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 3.8 MBFile format: PDF
Download