Official data
Classification of current age and age of death of salary earners - 2019
Publish:
This data is taken from table number 6 from page 22 of the report Classification of current age and age of death of salary earners - 2019.
Description | Total | Pensioner - female and male | Pensioner - female | Pensioner - male | disabled - female and male | disabled - female | disabled - male | Retired deceased - female and male | Retired deceased - female | Retired deceased - male | Occupation of the deceased - age of death - male and female | Occupation of the deceased - age of death - female | Occupation of the deceased - age of death - male | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 1477491 | 1203785 | 450764 | 753021 | 13487 | 6262 | 7225 | 198837 | 11505 | 187332 | 61382 | 6177 | 55205 |
1 | 0 - 39 years old | 18824 | 22 | 20 | 2 | 63 | 42 | 21 | 1062 | 145 | 917 | 17677 | 2653 | 15024 |
2 | 40-44 years old | 16756 | 4069 | 3395 | 674 | 589 | 410 | 179 | 1122 | 308 | 814 | 10976 | 1519 | 9457 |
3 | 45-49 years old | 66373 | 47575 | 27734 | 19841 | 1905 | 1184 | 721 | 3422 | 841 | 2581 | 13471 | 1236 | 12235 |
4 | 50-54 years old | 187677 | 162846 | 67551 | 95295 | 2740 | 1418 | 1322 | 12195 | 1497 | 10698 | 9896 | 540 | 9356 |
5 | 55-59 years old | 260146 | 230433 | 91516 | 138917 | 2244 | 1050 | 1194 | 22052 | 1730 | 20322 | 5417 | 158 | 5259 |
6 | 60-64 years old | 321566 | 288045 | 109888 | 178158 | 2441 | 843 | 1598 | 27951 | 1678 | 26273 | 3129 | 65 | 3064 |
7 | 65-69 years old | 252094 | 218871 | 79095 | 139776 | 1671 | 478 | 1193 | 31025 | 1337 | 29688 | 527 | 4 | 523 |
8 | 70-74 years old | 148632 | 117564 | 38295 | 79269 | 822 | 326 | 496 | 30094 | 1171 | 28923 | 152 | 2 | 150 |
9 | 75-79 years old | 97790 | 69403 | 18576 | 50827 | 532 | 256 | 276 | 27787 | 1021 | 26766 | 68 | 0 | 68 |
10 | 80-84 years old | 61705 | 39511 | 9058 | 30453 | 300 | 156 | 144 | 21857 | 867 | 20990 | 37 | 0 | 37 |
11 | 85-89 years old | 31162 | 17943 | 3805 | 14138 | 118 | 65 | 53 | 13087 | 591 | 12496 | 14 | 0 | 14 |
12 | 90 and up | 14766 | 7503 | 1831 | 5672 | 62 | 34 | 28 | 7183 | 319 | 6864 | 18 | 0 | 18 |
Classification of current age and age of death of salary earners - 2019
Dataset Period: 2019 - 2019File size: 1.4 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 3.8 MBFile format: PDF
Download