Official data
Duty heirs by gender - 2019
Publish:
This data is taken from table number 7 from page 24 of the report Duty heirs by gender - 2019.
year and province | Female and Male | Female | Male | |
---|---|---|---|---|
0 | 1394 | 319460 | 294313 | 25147 |
1 | 1395 | 328702 | 304000 | 24702 |
2 | 1396 | 335571 | 311873 | 23698 |
3 | 1397 | 345011 | 321673 | 23338 |
4 | 1398 | 351801 | 329370 | 22431 |
5 | East Azarbaijan | 17979 | 16877 | 1102 |
6 | Western Azerbaijan | 10864 | 10141 | 723 |
7 | Ardabil | 4507 | 4095 | 412 |
8 | Esfahan | 20236 | 19042 | 1194 |
9 | Alborz | 6921 | 6600 | 321 |
10 | Ilam | 2808 | 2475 | 333 |
11 | Bushehr | 3720 | 3395 | 325 |
12 | Tehran | 86073 | 83135 | 2983 |
13 | Chaharmahal and Bakhtiari | 2782 | 2460 | 322 |
14 | southern Khorasan | 2878 | 2539 | 339 |
15 | Khorasan Razavi | 25836 | 24059 | 1777 |
16 | North Khorasan | 2333 | 2083 | 250 |
17 | Khuzestan | 18397 | 17223 | 1174 |
18 | Zanjan | 4173 | 3925 | 248 |
19 | Semnan | 5127 | 4871 | 256 |
20 | Sistan and Baluchestan | 10017 | 8646 | 1371 |
21 | Fars | 21125 | 19536 | 1589 |
22 | Qazvin | 3498 | 3294 | 204 |
23 | Qom | 3416 | 3155 | 261 |
24 | Kurdistan | 5304 | 4844 | 460 |
25 | Kerman | 12877 | 11498 | 1379 |
26 | Kermanshah | 9302 | 8639 | 663 |
27 | Kohgiloyeh and Boyerahmad | 3115 | 2719 | 396 |
28 | Golestan | 7515 | 6967 | 548 |
29 | Gilan | 14187 | 13510 | 677 |
30 | Lorestan | 8104 | 7450 | 654 |
31 | Mazandaran | 16512 | 15700 | 812 |
32 | Markazi | 6419 | 6015 | 404 |
33 | Hormozgan | 4497 | 4068 | 429 |
34 | Hamedan | 7100 | 6547 | 553 |
35 | Yazd | 4179 | 3862 | 317 |
Duty heirs by gender - 2019
Dataset Period: 2019 - 2019File size: 1005 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 3.8 MBFile format: PDF
Download