Official data
Welfare and support services - 2019
Publish:
This data is taken from table number 10 from page 36 of the report Welfare and support services - 2019.
year | Number of tour allowances | Number of loans | Number of people covered by supplementary insurance | Number of people covered by life and accident insurance | The number of life and accident insurance payments | hearing aids | cane | Glasses | |
---|---|---|---|---|---|---|---|---|---|
0 | 1394 | 47184 | 213090 | 2000000 | 1022937 | 6308 | 2133 | 390 | 38478 |
1 | 1395 | 72257 | 213598 | 1952052 | 988713 | 5290 | 2677 | 561 | 43856 |
2 | 1396 | 106502 | 279736 | 1982833 | 1021532 | 6511 | 2634 | 567 | 40470 |
3 | 1397 | 158568 | 323111 | 1986250 | 1019948 | 5652 | 2047 | 560 | 33463 |
4 | 1398 | 141106 | 243767 | 2044328 | 1029554 | 3881 | 1720 | 479 | 26633 |
Welfare and support services - 2019
Dataset Period: 2019 - 2019File size: 509 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 3.8 MBFile format: PDF
Download