Official data
Economic unemployment rate by gender and geographical regions - 2020 - 2023
Publish:
This data is taken from table number 2-5 from page 24 of the report Economic unemployment rate by gender and geographical regions - 2020 - 2023.
the period | Whole country - male and female - percent | Whole country - male - percent | Whole country - female - percent | urban areas - male and female - percent | urban areas - male - percent | urban areas - female - percent | rural areas - male and female - percent | rural areas - male - percent | rural areas - female - percent | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1399 | 9.6 | 8.4 | 15.6 | 10.4 | 8.8 | 18.3 | 7.2 | 7.0 | 8.1 |
1 | 1400 | 9.2 | 7.9 | 16.0 | 9.9 | 8.3 | 18.5 | 6.9 | 6.7 | 8.3 |
2 | 1401 | 9.0 | 7.7 | 15.8 | 9.7 | 8.1 | 18.0 | 6.7 | 6.4 | 8.4 |
3 | Summer 1400 | 9.6 | 8.1 | 17.7 | 10.7 | 8.7 | 20.8 | 6.5 | 6.2 | 8.1 |
4 | Autumn 1400 | 8.9 | 7.6 | 15.7 | 9.6 | 8.0 | 17.8 | 6.8 | 6.4 | 8.9 |
5 | Winter 1400 | 9.4 | 8.4 | 14.9 | 9.9 | 8.5 | 16.9 | 8.0 | 7.9 | 8.6 |
6 | Spring 1401 | 9.2 | 7.8 | 16.1 | 10.1 | 8.4 | 18.8 | 6.4 | 6.2 | 7.8 |
7 | Summer 1401 | 8.9 | 7.3 | 17.2 | 9.6 | 7.6 | 19.2 | 6.8 | 6.1 | 10.1 |
8 | Autumn 1401 | 8.2 | 7.0 | 14.2 | 8.9 | 7.4 | 16.2 | 5.8 | 5.5 | 7.3 |
9 | Winter 1401 | 9.7 | 8.5 | 15.7 | 10.3 | 8.8 | 17.7 | 7.9 | 7.8 | 8.5 |
10 | Spring 1402 | 8.2 | 6.8 | 14.8 | 9.0 | 7.3 | 17.0 | 5.6 | 5.2 | 7.8 |
11 | Summer 1402 | 7.9 | 6.3 | 15.4 | 8.8 | 6.9 | 17.4 | 5.0 | 4.4 | 8.2 |
Economic unemployment rate by gender and geographical regions - 2020 - 2023
Dataset Period: 2020 - 2023File size: 892 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 12.7 MBFile format: PDF
Download