Official data
Changes in mining licenses issued by type compared to the same period last year - 2020 - 2023
Publish:
This data is taken from table number 10-8 from page 103 of the report Changes in mining licenses issued by type compared to the same period last year - 2020 - 2023.
period | Exploration permit - Percent | Discovery certificate - number - Percent | Discovery certificate - definitive reserve tonnage - Percent | Discovery certificate - the cost of exploration operations - Percent | Mining license - number - Percent | Mining exploitation license - amount of extraction - Percent | Mining license - employment license - Percent | |
---|---|---|---|---|---|---|---|---|
0 | 1399 | 6.8 | 6.3 | 23.0 | 41.2 | 18.8 | 105.2 | 16.6 |
1 | 1400 | 6.6 | -9.9 | 21.0 | 174.9 | -18.6 | -43.3 | -17.8 |
2 | 1401 | -8.2 | 21.0 | 13.5 | -18.8 | 0.0 | 0.1 | 50.6 |
3 | Summer 1400 | -2.2 | -12.2 | 33.2 | 344.2 | -29.8 | 25.5 | -5.0 |
4 | Autumn 1400 | 37.8 | 0.0 | -13.1 | 390.7 | -14.5 | -68.3 | -20.9 |
5 | Winter 1400 | -8.7 | -23.5 | -21.6 | 8.6 | -19.8 | -30.6 | -34.0 |
6 | Spring 1401 | 7.2 | -9.3 | -27.9 | 45.4 | -8.3 | 60.3 | 55.0 |
7 | Summer 1401 | -13.2 | 24.6 | -51.3 | -52.5 | 12.6 | 0.8 | 85.4 |
8 | Autumn 1401 | -24.5 | 34.1 | 133.9 | -22.3 | 12.3 | -18.7 | 35.5 |
9 | Winter 1401 | 2.0 | 30.0 | 88.8 | 34.9 | -12.4 | -11.4 | 20.2 |
10 | Spring 1402 | 28.7 | 30.9 | 182.4 | 224.7 | 15.3 | 19.0 | -25.1 |
11 | Summer 1402 | 49.8 | -17.1 | 39.3 | 46.8 | 4.9 | -4.2 | 7.6 |
Changes in mining licenses issued by type compared to the same period last year - 2020 - 2023
Dataset Period: 2020 - 2023File size: 901 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 12.7 MBFile format: PDF
Download