Official data
Population according to the status of economic activity by gender and geographical regions - 2020 - 2023
Publish:
This data is taken from table number 2-1 from page 20 of the report Population according to the status of economic activity by gender and geographical regions - 2020 - 2023.
the period | Active population - total - thousand people | Active population - male - thousand people | Active population - female - thousand people | Active population - urban areas - thousand people | Active population - rural areas - thousand people | Working population - total - thousand people | Working population - male - thousand people | Working population - female - thousand people | Working population - urban areas - thousand people | Working population - rural areas - thousand people | Unemployed population - total - thousand people | Unemployed population - male - thousand people | Unemployed population - female - thousand people | Unemployed population - urban areas - thousand people | Unemployed population - rural areas - thousand people | Unemployed population aged 18-35 - total - thousand people | Unemployed population aged 18-35 - male - thousand people | Unemployed population aged 18-35 - female - thousand people | Unemployed population aged 18-35 - urban areas - thousand people | Unemployed population aged 18-35 - rural areas - thousand people | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1399 | 25737 | 21401 | 4336 | 19279 | 6458 | 23263 | 19605 | 3658 | 17270 | 5993 | 2474 | 1796 | 678 | 2009 | 465 | 1761 | 1213 | 548 | 1431 | 330 |
1 | 1400 | 25822 | 21638 | 4185 | 19537 | 6285 | 23447 | 19932 | 3515 | 17597 | 5850 | 2375 | 1706 | 699 | 1940 | 435 | 1669 | 1138 | 531 | 1368 | 301 |
2 | 1401 | 26065 | 21727 | 4338 | 19874 | 6190 | 23715 | 20063 | 3652 | 17941 | 5775 | 2349 | 1663 | 686 | 1933 | 415 | 1621 | 1080 | 540 | 1333 | 287 |
3 | Spring 1400 | 25967 | 21676 | 4292 | 19482 | 6485 | 23676 | 20053 | 3622 | 17607 | 6069 | 2292 | 1622 | 670 | 1876 | 416 | 1609 | 1083 | 526 | 1317 | 291 |
4 | Summer 1400 | 25901 | 21658 | 4243 | 19561 | 6340 | 23405 | 19913 | 3492 | 17477 | 5928 | 2496 | 1745 | 751 | 2084 | 412 | 1810 | 1215 | 595 | 1510 | 300 |
5 | Autumn 1400 | 25838 | 21689 | 4149 | 19600 | 6238 | 23535 | 20039 | 3496 | 17722 | 5813 | 2303 | 1650 | 653 | 1878 | 425 | 1613 | 1092 | 521 | 1322 | 291 |
6 | Winter 1400 | 25583 | 21528 | 4055 | 19505 | 6078 | 23174 | 19722 | 3452 | 17583 | 5591 | 2409 | 1805 | 604 | 1922 | 487 | 1646 | 1163 | 483 | 1324 | 322 |
7 | Spring 1401 | 25977 | 21588 | 4389 | 19675 | 6302 | 33578 | 19890 | 3681 | 17680 | 5898 | 2400 | 1691 | 708 | 1994 | 405 | 1684 | 1129 | 555 | 1391 | 292 |
8 | Summer 1401 | 26112 | 21758 | 4354 | 19872 | 6240 | 23779 | 20173 | 3606 | 17961 | 5817 | 2333 | 1585 | 748 | 1911 | 422 | 1643 | 1069 | 574 | 1340 | 303 |
9 | Autumn 1401 | 26207 | 21858 | 4350 | 19988 | 6219 | 24070 | 20337 | 3733 | 18212 | 5859 | 2137 | 1520 | 616 | 1777 | 360 | 1458 | 964 | 494 | 1203 | 255 |
10 | Winter 1401 | 25962 | 21705 | 4258 | 19963 | 6000 | 23436 | 19849 | 3587 | 17911 | 5526 | 2526 | 1856 | 670 | 2052 | 474 | 1698 | 1162 | 536 | 1399 | 298 |
11 | Spring 1402 | 26470 | 21930 | 4540 | 20162 | 6306 | 24306 | 20439 | 3866 | 18352 | 5953 | 2164 | 1491 | 673 | 1810 | 354 | 1532 | 1009 | 523 | 1275 | 257 |
Population according to the status of economic activity by gender and geographical regions - 2020 - 2023
Dataset Period: 2020 - 2023File size: 2.3 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 4.8 MBFile format: PDF
Download