Official data
The unemployment rate of the population aged 18-35 by gender and geographical regions - 2020 - 2023
Publish:
This data is taken from table number 2-6 from page 25 of the report The unemployment rate of the population aged 18-35 by gender and geographical regions - 2020 - 2023.
the period | Whole country - male and female - percent | Whole country - male - percent | Whole country - female - percent | urban areas - male and female - percent | urban areas - male - percent | urban areas - female - percent | rural areas - male and female - percent | rural areas - male - percent | rural areas - female - percent | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1399 | 16.7 | 14.1 | 27.9 | 17.9 | 14.9 | 30.5 | 12.9 | 11.8 | 18.3 |
1 | 1400 | 16.5 | 13.8 | 28.3 | 17.6 | 14.5 | 30.9 | 12.7 | 11.5 | 18.5 |
2 | 1401 | 16.3 | 13.5 | 27.8 | 17.3 | 14.1 | 29.9 | 12.8 | 11.6 | 18.8 |
3 | Spring 1400 | 15.6 | 12.9 | 27.8 | 16.8 | 13.7 | 30.8 | 11.7 | 10.4 | 17.9 |
4 | Summer 1400 | 17.6 | 14.6 | 31.0 | 19.2 | 15.6 | 34.4 | 12.4 | 11.3 | 17.8 |
5 | Autumn 1400 | 16.1 | 13.4 | 28.0 | 17.2 | 14.1 | 29.9 | 12.5 | 11.1 | 20.0 |
6 | Winter 1400 | 16.6 | 14.3 | 26.5 | 17.2 | 14.6 | 28.5 | 14.2 | 13.4 | 18.5 |
7 | Spring 1401 | 16.6 | 13.8 | 28.3 | 17.9 | 14.7 | 30.6 | 12.4 | 11.2 | 18.7 |
8 | Summer 1401 | 16.2 | 13.1 | 29.3 | 17.2 | 13.7 | 31.0 | 13.0 | 11.4 | 21.8 |
9 | Autumn 1401 | 14.8 | 12.2 | 25.8 | 15.8 | 12.7 | 28.2 | 11.5 | 10.5 | 16.0 |
10 | Winter 1401 | 17.4 | 14.9 | 27.7 | 18.3 | 15.3 | 29.5 | 14.2 | 13.3 | 18.9 |
11 | Spring 1402 | 15.5 | 12.8 | 26.2 | 16.5 | 13.5 | 28.0 | 11.8 | 10.4 | 18.6 |
The unemployment rate of the population aged 18-35 by gender and geographical regions - 2020 - 2023
Dataset Period: 2020 - 2023File size: 977 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 4.8 MBFile format: PDF
Download