Official data
Average price and monthly rent of housing in urban areas of the country - 2020 - 2023
Publish:
This data is taken from table number 4-12 from page 53 of the report Average price and monthly rent of housing in urban areas of the country - 2020 - 2023.
Description | The selling price of one square meter of land or the land of Kalangi residential building - average price - thousand Rials | The selling price of one square meter of land or land | The selling price of one square meter under a residential building - average price - one thousand Rials | Selling price of one square meter of residential building - percentage change compared to the same period of the previous year | The amount of monthly rent plus three percent of the deposit paid for the rent of one square meter of residential infrastructure - average price - one thousand Rials | The amount of monthly rent plus three percent of the deposit paid for the rent of one square meter of residential infrastructure - percentage change compared to the same period of the previous year | |
---|---|---|---|---|---|---|---|
0 | 1399 | 75689 | 93.5 | 76710 | 87.4 | 201835 | 46.5 |
1 | 1400 | 109333 | 44.4 | 118087 | 53.9 | 315677 | 56.4 |
2 | 1401 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
3 | Spring 1400 | 103159 | 80.5 | 106791 | 85.8 | 281922 | 63.7 |
4 | Summer 1400 | 107166 | 46.1 | 113622 | 58.4 | 308426 | 58.8 |
5 | Autumn 1400 | 109319 | 24.7 | 117626 | 31.4 | 316911 | 51.9 |
6 | Winter 1400 | 116711 | 25.4 | 127975 | 24.8 | 368694 | 60.9 |
7 | Spring 1401 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
8 | Summer 1401 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
9 | Autumn 1401 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
10 | Winter 1401 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
11 | Spring 1402 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Average price and monthly rent of housing in urban areas of the country - 2020 - 2023
Dataset Period: 2020 - 2023File size: 1.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 4.8 MBFile format: PDF
Download