Official data
Indicators of energy exchange activity - 2020 - 2023
Publish:
This data is taken from table number 9-8 from page 93 of the report Indicators of energy exchange activity - 2020 - 2023.
period | Physical market 1 - transaction value - billion Rials | Physical market 1 - electricity - volume - thousand kilowatt hours | Physical market 1 - electricity - transaction value - billion Rials | Physical market 1 - Hydrocarbon 2 - Volume - thousand tons | Physical market 1 - hydrocarbon 2 - transaction value - billion Rials | Derivative market - transaction value - billion Rials | Derivative market - trading volume - thousand contracts | Derivative market - electricity - transaction value - billion Rials | Derivative market - electricity - trading volume - thousand contracts | Derivative market - long-term debt - transaction value - billion Rials | Derivative market - long-term advance - volume of transactions - thousand contracts | Derivative market - energy capacity certificates 3 - transaction value - billion Rials | Derivatives market - energy capacity certificates 3 - volume of transactions - thousand contracts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1399 | 1049716 | 20376 | 3433 | 16158 | 1046283 | 265576 | 34071 | 1255 | 8956 | 254340 | 24801 | 9981 | 944.000 |
1 | 1400 | 1056204 | 19023 | 4902 | 7613 | 1051302 | 425449 | 55217 | 1833 | 18124 | 410499 | 36443 | 13117 | 647.000 |
2 | 1401 | 1264499 | 14341 | 4167 | 7289 | 1260332 | 149865 | 16069 | 1088 | 5103 | 135546 | 10684 | 13231 | 282.000 |
3 | Spring 1400 | 187320 | 5124 | 1819 | 1819 | 185501 | 41100 | 6547 | 356 | 2862 | 35833 | 3336 | 4911 | 348.000 |
4 | Summer 1400 | 237554 | 6489 | 1042 | 1992 | 236512 | 143986 | 11619 | 326 | 2227 | 140830 | 9266 | 2830 | 126.000 |
5 | Autumn 1400 | 315998 | 3586 | 1028 | 2008 | 314970 | 23749 | 9548 | 669 | 7858 | 20777 | 1609 | 2303 | 81.000 |
6 | Winter 1400 | 315332 | 3822 | 1013 | 1793 | 314319 | 216614 | 27500 | 482 | 5176 | 213059 | 22232 | 3073 | 92.000 |
7 | Spring 1401 | 279935 | 2874 | 995 | 1510 | 278940 | 40545 | 4209 | 356 | 1620 | 35833 | 2481 | 4356 | 108.000 |
8 | Summer 1401 | 366163 | 4296 | 1015 | 2100 | 365148 | 19891 | 2059 | 176 | 1129 | 16822 | 869 | 2893 | 61.000 |
9 | Autumn 1401 | 261716 | 2871 | 1034 | 1756 | 260682 | 49568 | 3507 | 319 | 1072 | 45584 | 2363 | 3665 | 72.000 |
10 | Winter 1401 | 356685 | 4301 | 1123 | 1922 | 355562 | 39861 | 6294 | 237 | 1282 | 37307 | 4971 | 2317 | 41.000 |
11 | Spring 1402 | 225893 | 3230 | 1294 | 1206 | 224599 | 17465 | 2227 | 240 | 1209 | 17205 | 1018 | 20 | 0.128 |
Indicators of energy exchange activity - 2020 - 2023
Dataset Period: 2020 - 2023File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 4.8 MBFile format: PDF
Download