Official data
Changes in non-oil exports and import of goods from the customs origin compared to the same period of the previous year - 2020 - 2023
Publish:
This data is taken from table number 10-11 from page 106 of the report Changes in non-oil exports and import of goods from the customs origin compared to the same period of the previous year - 2020 - 2023.
period | Import - weight - Percent | Import - value - Percent | Non-oil exports - total - weight - Percent | Non-oil exports - total - value - Percent | Non-oil export - gas condensate - weight - Percent | Non-oil export - gas condensate - value - Percent | Non-oil - petrochemical exports - weight - Percent | Non-oil - petrochemical exports - value - Percent | Non-oil exports - other goods - weight - Percent | Non-oil exports - other goods - value - Percent | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1399 | -5.8 | -11.8 | -15.7 | -15.8 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1400 | 22.1 | 36.3 | 8.2 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1401 | -9.7 | 12.6 | -0.3 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spring 1400 | -2.8 | 39.0 | 37.9 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Summer 1400 | 39.8 | 37.6 | 20.1 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Autumn 1400 | 29.7 | 37.6 | -17.2 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Winter 1400 | 26.7 | 33.4 | 7.7 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spring 1401 | -1.6 | 24.8 | -6.0 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Summer 1401 | 53.3 | 111.2 | 76.5 | 124.9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Autumn 1401 | -0.3 | 16.7 | -12.3 | -10.6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Winter 1401 | -7.6 | 5.4 | 39.2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Spring 1402 | -2.2 | 6.8 | 26.1 | -7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changes in non-oil exports and import of goods from the customs origin compared to the same period of the previous year - 2020 - 2023
Dataset Period: 2020 - 2023File size: 949 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 4.8 MBFile format: PDF
Download