International data
Immigration by Sex, Age, and Municipality in 2021 for Major Birth Countries Outside the Nordic Countries and the EU
Publish:
This dataset has been extracted from page 12 of the "Immigration in Times of Corona" document.
Country | % Men | % Women | % Age 0–19 | % Age 20–29 | % Age 30–39 | % Age 40–49 | % Age 50+ | Average Age (0–19) | Average Age (Adults) | Most Common Municipality | % in Most Common Municipality | 2nd Most Common Municipality | 3rd Most Common Municipality | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | India | 52 | 48 | 22 | 22 | 47 | 8 | 0 | 5.7 | 32.7 | Stockholm | 25 | Göteborg | Solna |
1 | Turkey | 58 | 42 | 21 | 30 | 37 | 10 | 2 | 8.6 | 32.4 | Stockholm | 19 | Göteborg | Malmö |
2 | Brazil | 52 | 48 | 17 | 22 | 45 | 14 | 2 | 7.1 | 34.0 | Göteborg | 26 | Stockholm | Södertälje |
3 | Iran | 56 | 44 | 16 | 15 | 48 | 18 | 4 | 8.7 | 35.6 | Göteborg | 20 | Stockholm | Malmö |
4 | China | 55 | 45 | 14 | 21 | 50 | 13 | 2 | 7.5 | 34.1 | Stockholm | 17 | Göteborg | Solna |
5 | United States | 53 | 47 | 25 | 24 | 35 | 11 | 5 | 7.0 | 34.2 | Stockholm | 36 | Malmö | Göteborg |
6 | Ukraine | 55 | 45 | 19 | 25 | 39 | 13 | 4 | 9.1 | 34.0 | Stockholm | 27 | Göteborg | Solna |
Immigration by Sex, Age, and Municipality in 2021 for Major Birth Countries Outside the Nordic Countries and the EU
Dataset Period: 2021 - 2021File size: 710 bytesFile format: CSV
DownloadOrginal Source File (EN)
Source: Statistics Sweden (SCB)File size: 262.0 KBFile format: PDF
Download