Official data
Iran's largest trading partners in terms of value of exports of non-oil goods in 1388
Publish:
Dataset extracted from page 16, senior managers expert reports in 1388
Rating in 1388 | Country Name | The value of exports in 1388 - million dollars | Percentage of value of total exports | Value changes percentage comparing to 1387 | Rating in 1387 | |
---|---|---|---|---|---|---|
0 | 1.0 | Iraq | 4109 | 19.32 | 48.78 | 1.0 |
1 | 2.0 | China | 3120 | 14.66 | 52.09 | 3.0 |
2 | 3.0 | United Arab Emirates | 2875 | 13.51 | 23.80 | 2.0 |
3 | 4.0 | India | 1263 | 5.94 | 8.90 | 4.0 |
4 | 5.0 | Afghanistan | 1002 | 4.71 | 58.37 | 6.0 |
5 | 6.0 | Turkey | 589 | 2.77 | 11.12 | 7.0 |
6 | 7.0 | Republic of Korea | 543 | 2.55 | -33.82 | 5.0 |
7 | 8.0 | Belgium | 509 | 2.39 | 25.40 | 8.0 |
8 | 9.0 | Italy | 436 | 2.05 | 33.89 | 9.0 |
9 | 10.0 | Pakistan | 430 | 2.02 | 45.33 | 10.0 |
10 | NaN | Total of 10 countries | 14876 | 69.96 | 31.57 | NaN |
tpotd1742-trading_partners_by_non-oil_goods_exports-1388en
Dataset Period: 2009 - 2009Source: Trade Promotion Organization of Iran
File size: 511 bytesFile format: CSV
Download