Official data
Iran's largest trading partners in the value of non-oil goods exports in 1391 (excluding condensate)
Publish:
Dataset extracted from page 17, report of country's foreign trade performance in 1391
Rating in 1391 | Country Name | The value of exports in 1391 - million dollars | Percentage of value of total exports | Value changes percentage comparing to 1390 | Rating in 1390 | |
---|---|---|---|---|---|---|
0 | 1.0 | Iraq | 6250 | 19.3 | 21.0 | 2.0 |
1 | 2.0 | China | 5501 | 17.0 | -1.0 | 1.0 |
2 | 3.0 | United Arab Emirates | 4213 | 13.0 | -7.0 | 3.0 |
3 | 4.0 | Afghanistan | 2874 | 8.9 | 28.0 | 5.0 |
4 | 5.0 | India | 2607 | 8.0 | -5.0 | 4.0 |
5 | 6.0 | Turkey | 1479 | 4.6 | 3.0 | 6.0 |
6 | 7.0 | Republic of Korea | 916 | 2.8 | -34.0 | 7.0 |
7 | 8.0 | Turkmenistan | 749 | 2.3 | 41.0 | 11.0 |
8 | 9.0 | Pakistan | 736 | 2.3 | 12.0 | 10.0 |
9 | 10.0 | Azerbaijan | 504 | 1.6 | 9.0 | 13.0 |
10 | NaN | Total of 10 countries | 25829 | 79.8 | 4.5 | NaN |
11 | NaN | NaN | NaN | NaN | NaN | NaN |
12 | NaN | NaN | NaN | NaN | NaN | NaN |
13 | NaN | NaN | NaN | NaN | NaN | NaN |
14 | NaN | NaN | NaN | NaN | NaN | NaN |
15 | NaN | NaN | NaN | NaN | NaN | NaN |
16 | NaN | NaN | NaN | NaN | NaN | NaN |
17 | NaN | NaN | NaN | NaN | NaN | NaN |
18 | NaN | NaN | NaN | NaN | NaN | NaN |
19 | NaN | NaN | NaN | NaN | NaN | NaN |
20 | NaN | NaN | NaN | NaN | NaN | NaN |
21 | NaN | NaN | NaN | NaN | NaN | NaN |
22 | NaN | NaN | NaN | NaN | NaN | NaN |
23 | NaN | NaN | - | NaN | NaN | NaN |
tpotd1739-trading_partners_by_non-oil_goods_exports-1391en
Dataset Period: 2012 - 2012Source: Trade Promotion Organization of Iran
File size: 556 bytesFile format: CSV
Download