Official data
The main countries of imports in year 1390
Publish:
Dataset extracted from page 27, senior managers expert reports based on non experts customs statistics in 1390
Rating in 1390 | Country’s name | The value of imports in 1390 (million dollars) | Percentage of value of total imports | Percentage ratio of values in comparison with 1389 | Rating in 1389 | |
---|---|---|---|---|---|---|
0 | 1.0 | United Arab Emirates | 19708 | 31.9 | -7 | 1.0 |
1 | 2.0 | China | 7393 | 12.0 | 27 | 2.0 |
2 | 3.0 | Republic of Korea | 4744 | 7.7 | 30 | 4.0 |
3 | 4.0 | Germany | 3464 | 5.6 | -24 | 3.0 |
4 | 5.0 | Turkey | 3314 | 5.4 | -17 | 5.0 |
5 | 6.0 | Switzerland | 2495 | 4.0 | -34 | 6.0 |
6 | 7.0 | France | 1834 | 3.0 | -10 | 7.0 |
7 | 8.0 | Singapore | 1746 | 2.8 | 47 | 11.0 |
8 | 9.0 | Italy | 1695 | 2.7 | -3 | 8.0 |
9 | 10.0 | Japan | 1305 | 2.1 | -17 | 9.0 |
10 | NaN | Total of 10 countries | 47698 | 77.2 | -4 | NaN |
tpotd1726-main_countries_of_imports-1390en
Dataset Period: 2011 - 2011Source: Trade Promotion Organization of Iran
File size: 489 bytesFile format: CSV
Download