Official data
Male students of different study courses of higher education institutions according to the field of study from 1386 to 1397
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
term time | total | associate (postgraduate) | bachelor's degree | master's degree | specialized and professional doctorate | |
---|---|---|---|---|---|---|
0 | 1386-1387 | 1935726 | 450192 | 1362067 | 85887 | 37580 |
1 | 1387-1388 | 1620469 | 471428 | 1009675 | 100801 | 38565 |
2 | 1388-1389 | 1916156 | 643421 | 1099343 | 129136 | 44256 |
3 | 1389-1390 | 2078718 | 657103 | 1220435 | 154293 | 46887 |
4 | 1390-1391 | 2256602 | 645954 | 1344218 | 215008 | 51422 |
5 | 1391-1392 | 2299858 | 635021 | 1356737 | 246756 | 81800 |
6 | 1392-1393 | 2550273 | 738806 | 1410607 | 328629 | 72231 |
7 | 1393-1394 | 2602346 | 751243 | 1378072 | 387802 | 85229 |
8 | 1394-1395 | 2345824 | 570116 | 1257994 | 417228 | 100486 |
9 | 1395-1396 | 2202231 | 515869 | 1156094 | 410817 | 119451 |
10 | 1396-1397 | 1930954 | 440443 | 1019080 | 351869 | 119562 |
scied201-male-students-of-different-study-courses-of-higher-education-institutions-according-to-the-field-of-study-from-1386-1397-en.csv
Dataset Period: 2007 - 2018File size: 632 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 48.0 KBFile format: PDF
Download