Official data
Money liquidity from 1387 to 1397
Publish:
Dataset extracted from the official website of Central bank of Iran
title | title.1 | 1387 (billion toman) | 1388 (billion toman) | 1389 (billion toman) | 1390 (billion toman) | 1391 (billion toman) | 1392 (billion toman) | 1393 (billion toman) | 1394 (billion toman) | 1395 (billion toman) | 1396 (billion toman) | 1397 (billion toman) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | liquidity in terms of factors affecting its supply | liquidity in terms of factors affecting its supply | 190,137 | 235,589 | 294,887 | 354,255 | 460,694 | 639,550 | 782,385 | 1,017,280 | 1,253,390 | 1,529,980 | 1,882,890 |
1 | liquidity in terms of factors affecting its supply | foreign assets of the banking system net | 60,425 | 72,522 | 68,572 | 83,681 | 89,971 | 203,417 | 202,671 | 246,430 | 251,260 | 286,250 | 325,260 |
2 | liquidity in terms of factors affecting its supply | foreign banking system assets | 121,624 | 133,122 | 168,256 | 214,569 | 227,357 | 505,693 | 503,528 | 582,300 | 582,350 | 732,900 | 917,140 |
3 | liquidity in terms of factors affecting its supply | central bank foreign assets | 77,856 | 76,444 | 84,298 | 117,664 | 128,622 | 301,423 | 312,621 | 351,750 | 339,410 | 407,760 | 465,130 |
4 | liquidity in terms of factors affecting its supply | banks' foreign assets | 43,768 | 56,679 | 83,958 | 96,905 | 98,735 | 204,270 | 190,907 | 230,550 | 242,940 | 325,140 | 452,010 |
5 | liquidity in terms of factors affecting its supply | foreign exchange debt of the banking system | 61,199 | 60,601 | 99,684 | 130,887 | 137,386 | 302,277 | 300,857 | 335,870 | 331,090 | 446,650 | 591,880 |
6 | liquidity in terms of factors affecting its supply | central bank currency debts | 21,590 | 10,914 | 22,749 | 42,802 | 51,702 | 133,596 | 154,152 | 158,110 | 146,950 | 191,030 | 223,480 |
7 | liquidity in terms of factors affecting its supply | foreign currency debt of banks | 39,609 | 49,687 | 76,935 | 88,085 | 85,685 | 168,681 | 146,705 | 177,760 | 184,140 | 255,620 | 368,400 |
8 | liquidity in terms of factors affecting its supply | net debt of the public sector to the banking system | -5,236 | 5,662 | 18,274 | 23,274 | 49,635 | 47,742 | 68,962 | 109,910 | 157,910 | 183,530 | 240,960 |
9 | liquidity in terms of factors affecting its supply | public sector debt to the banking system | 28,326 | 35,664 | 54,561 | 63,227 | 90,413 | 110,301 | 145,980 | 173,460 | 219,350 | 257,770 | 332,550 |
10 | liquidity in terms of factors affecting its supply | public sector debt to central bank | 13,026 | 13,496 | 22,264 | 21,891 | 31,427 | 34,993 | 42,567 | 52,030 | 57,610 | 52,520 | 95,820 |
11 | liquidity in terms of factors affecting its supply | government debt to central bank | 9,142 | 9,223 | 17,303 | 9,387 | 13,161 | 15,827 | 18,358 | 24,410 | 27,380 | 26,620 | 73,120 |
12 | liquidity in terms of factors affecting its supply | debt of corporations and government institutions to central bank | 3,884 | 4,273 | 4,961 | 12,504 | 18,266 | 19,166 | 24,208 | 27,620 | 30,230 | 25,900 | 22,700 |
13 | liquidity in terms of factors affecting its supply | public sector debt to banks and non-bank credit institutions | 15,301 | 22,168 | 32,296 | 41,336 | 58,986 | 75,308 | 103,414 | 121,430 | 161,740 | 205,250 | 236,730 |
14 | liquidity in terms of factors affecting its supply | government debt | 11,550 | 19,268 | 29,590 | 39,460 | 56,738 | 72,826 | 100,480 | 119,130 | 158,410 | 202,500 | 231,010 |
15 | liquidity in terms of factors affecting its supply | debt to corporations and government institutions | 3,750 | 2,901 | 2,707 | 1,876 | 2,248 | 2,482 | 2,933 | 2,300 | 3,330 | 2,750 | 5,720 |
16 | liquidity in terms of factors affecting its supply | public sector deposits with the banking system | 33,562 | 30,003 | 36,287 | 39,954 | 40,778 | 62,559 | 77,018 | 63,550 | 61,440 | 74,240 | 91,590 |
17 | liquidity in terms of factors affecting its supply | government sector deposits with the central bank | 24,021 | 18,336 | 23,652 | 29,203 | 26,827 | 31,121 | 39,244 | 33,810 | 37,350 | 47,010 | 66,620 |
18 | liquidity in terms of factors affecting its supply | government deposits with the central bank | 22,413 | 16,647 | 22,269 | 27,178 | 25,013 | 27,972 | 35,081 | 29,600 | 32,580 | 42,730 | 61,210 |
19 | liquidity in terms of factors affecting its supply | deposits of corporations and government institutions with the central bank | 1,608 | 1,689 | 1,383 | 2,025 | 1,814 | 3,149 | 4,163 | 4,210 | 4,770 | 4,280 | 5,410 |
20 | liquidity in terms of factors affecting its supply | government sector deposits with banks and non-bank credit institutions | 9,541 | 11,666 | 12,635 | 10,751 | 13,950 | 31,438 | 37,775 | 29,740 | 24,090 | 27,230 | 24,970 |
21 | liquidity in terms of factors affecting its supply | government deposits with banks and non-bank credit institutions | 9,541 | 11,666 | 12,635 | 10,751 | 13,950 | 31,438 | 37,775 | 29,740 | 24,090 | 27,230 | 24,970 |
22 | liquidity in terms of factors affecting its supply | deposits with banks and credit institutions non-bank companies and public institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | liquidity in terms of factors affecting its supply | public sector debt to the banking system | 166,519 | 192,956 | 265,966 | 317,862 | 373,808 | 488,798 | 568,717 | 665,530 | 824,070 | 976,130 | 1,146,670 |
24 | liquidity in terms of factors affecting its supply | net other items | -31,572 | -35,550 | 9۹۷97 | -70,561 | -52,720 | -100,406 | -57,965 | -4,590 | 20,150 | 84,070 | 170,000 |
25 | liquidity in terms of its constituents | liquidity in terms of its constituents | 190,137 | 235,589 | 294,887 | 354,255 | 460,694 | 639,550 | 782,385 | 1,017,280 | 1,253,390 | 1,529,980 | 1,882,890 |
26 | liquidity in terms of its constituents | money | 52,548 | 60,170 | 75,872 | 89,757 | 113,672 | 119,603 | 120,756 | 136,700 | 163,030 | 194,670 | 285,230 |
27 | liquidity in terms of its constituents | banknotes and coins in the hands of individuals | 15,776 | 19,231 | 22,516 | 26,321 | 33,016 | 33,409 | 35,167 | 37,190 | 39,330 | 44,270 | 54,750 |
28 | liquidity in terms of its constituents | visual deposits | 36,772 | 40,938 | 53,356 | 63,436 | 80,655 | 86,194 | 85,589 | 99,510 | 123,700 | 150,400 | 230,480 |
29 | liquidity in terms of its constituents | quasi-money | 137,588 | 175,419 | 219,016 | 264,498 | 347,022 | 519,948 | 661,629 | 880,580 | 1,090,360 | 1,335,310 | 1,597,660 |
30 | liquidity in terms of its constituents | non-sight deposits by depository corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 880,580 | 1,090,360 | 1,335,310 | 1,597,660 |
31 | liquidity in terms of its constituents | short-term investment deposits | 56,746 | 67,337 | 77,031 | 86,991 | 132,733 | 229,661 | 269,249 | 370,020 | 528,620 | 393,550 | 584,890 |
32 | liquidity in terms of its constituents | long-term investment deposits | 61,019 | 84,896 | 111,640 | 142,803 | 173,264 | 246,027 | 340,842 | 448,720 | 483,690 | 840,360 | 879,710 |
33 | liquidity in terms of its constituents | savings deposits | 15,395 | 18,011 | 23,908 | 25,576 | 31,028 | 33,848 | 39,088 | 46,980 | 60,290 | 80,190 | 102,650 |
34 | liquidity in terms of its constituents | other deposits | 4,429 | 5,176 | 6,437 | 9,129 | 9,997 | 10,412 | 12,450 | 14,860 | 17,760 | 21,210 | 30,410 |
meafbf192-money-liquidity-from-1387-1397-en.csv
Dataset Period: 2008 - 2018Source: Central Bank of Iran
File size: 6.6 KBFile format: CSV
Download