Official data
Number of companies listed on the stock exchange by industry from 1385 to 1394
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
industry | 1385 | 1389 | 1390 | 1391 | 1392 | 1393 | 1394 | |
---|---|---|---|---|---|---|---|---|
0 | total | 416.0 | 342.0 | 343.0 | 322.0 | 317.0 | 314.0 | 320.0 |
1 | coal mining | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | agriculture and related services | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3 | extraction of metal ores | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
4 | extraction of other mines | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
5 | textiles | 22.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 |
6 | tanning, leather polishing and making all kinds of shoes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
7 | wooden products | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
8 | paper products | 7.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 |
9 | publish, print and reproduce | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
10 | petroleum products, cracking oil and nuclear fuel | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
11 | rubber and plastic | 15.0 | 10.0 | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 |
12 | manufacture of base metals | 26.0 | 24.0 | 23.0 | 22.0 | 21.0 | 19.0 | 19.0 |
13 | manufacture of metal products | 18.0 | 9.0 | 8.0 | 7.0 | 5.0 | 5.0 | 5.0 |
14 | machinery and equipment | 33.0 | 16.0 | 16.0 | 14.0 | 12.0 | 11.0 | 11.0 |
15 | electrical devices | 13.0 | 11.0 | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 |
16 | manufacture of communication devices and devices | 7.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
17 | measuring instruments, medicine and optics | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
18 | car and parts manufacturing | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 |
19 | transportation equipment | 2.0 | NaN | NaN | NaN | NaN | NaN | NaN |
20 | manufacture of furniture and artifacts | 2.0 | NaN | NaN | NaN | NaN | NaN | NaN |
21 | sugar | 17.0 | 14.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 |
22 | multidisciplinary industrial companies | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
23 | beverage products other than sugar | 33.0 | 22.0 | 22.0 | 20.0 | 20.0 | 20.0 | 20.0 |
24 | pharmaceutical materials and products | 30.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 28.0 |
25 | chemical products | 33.0 | 27.0 | 30.0 | 29.0 | 31.0 | 27.0 | 28.0 |
26 | industrial contracting | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN |
27 | computer and related activities | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
28 | technical services | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
29 | mass real estate | 13.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 |
30 | ceramic tiles | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
31 | cement, lime and gypsum | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 31.0 |
32 | other non-metallic mineral products | 22.0 | 20.0 | 19.0 | 12.0 | 11.0 | 11.0 | 11.0 |
33 | investments | 12.0 | 14.0 | 14.0 | 15.0 | 16.0 | 16.0 | 16.0 |
34 | banks and credit institutions | 3.0 | 8.0 | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 |
35 | other financial intermediaries | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 |
36 | transportation, warehousing and communications | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
37 | telecommunications | NaN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
38 | extraction of oil, gas and ancillary services other than exploration | NaN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
39 | insurance and pension fund except social security | NaN | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
scies2016-number-companies-listed-on-the-stock-exchange-by-industry-1385-1394-en.csv
Dataset Period: 2006 - 2015File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 57.3 KBFile format: PDF
Download