Official data
Number of completed residential units and total residential units in 1392
Publish:
Dataset extracted from table 50, page 326, Report on the Recognition, Documentation and Evaluation of the Mehr Housing Program, from the official site of the Ministry of Roads and Urban Planning
province name | total number of cooperative and three sided residential units | total number of individual ownership residential units | total number of completed cooperative and three sided residential units | number of completed individual ownership residential units | rate of completed residential units of total (without individual ownership residential units) | rate of completed residential units of total | |
---|---|---|---|---|---|---|---|
0 | East Azarbayejan | 52142 | 48124 | 7202 | 21488 | 13.81 | 28.61 |
1 | West Azarbayejan | 30560 | 21718 | 1749 | 7669 | 5.72 | 18.02 |
2 | Ardebil | 17709 | 32403 | 2805 | 20631 | 15.84 | 46.77 |
3 | Esfahan | 73756 | 86399 | 17750 | 57158 | 24.07 | 46.77 |
4 | Alborz | 76270 | 20631 | 4642 | 3085 | 6.09 | 7.97 |
5 | Ilam | 8626 | 8283 | 334 | 1553 | 3.87 | 11.16 |
6 | Bushehr | 11073 | 26923 | 232 | 2719 | 2.10 | 7.77 |
7 | Tehran | 234757 | 98234 | 458 | 24519 | 0.20 | 7.50 |
8 | Chaharmahal and Bakhtiyari | 12330 | 10542 | 0 | 1199 | 0.00 | 5.24 |
9 | South Khorasan | 22601 | 9895 | 10559 | 4713 | 46.72 | 47.00 |
10 | Khorasan-e Razavi | 80354 | 43845 | 7415 | 11274 | 9.23 | 15.05 |
11 | North Khorasan | 17019 | 12408 | 526 | 4671 | 3.09 | 17.66 |
12 | Khuzestan | 69837 | 37629 | 5277 | 12417 | 7.56 | 16.46 |
13 | Zanjan | 15683 | 20371 | 828 | 7157 | 5.28 | 22.15 |
14 | Semnan | 28296 | 5224 | 13533 | 2128 | 47.83 | 46.72 |
15 | Sistan and Baluchestan | 17967 | 5590 | 6068 | 2359 | 33.77 | 35.77 |
16 | Fars | 49811 | 69023 | 3826 | 22732 | 7.68 | 22.35 |
17 | Qazvin | 30286 | 19963 | 4327 | 2606 | 14.29 | 13.80 |
18 | Qom | 30937 | 10865 | 16941 | 6328 | 54.76 | 55.66 |
19 | Kordestan | 23817 | 19118 | 1691 | 9129 | 7.10 | 25.20 |
20 | Kerman | 29200 | 24015 | 5463 | 6009 | 18.71 | 21.56 |
21 | Kermanshah | 27988 | 27713 | 0 | 8777 | 0.00 | 15.76 |
22 | Kohgiluye and Boyerahmad | 6270 | 12130 | 580 | 2840 | 9.25 | 18.59 |
23 | Golestan | 14970 | 29768 | 1359 | 11958 | 9.08 | 29.77 |
24 | Gilan | 30238 | 50223 | 4533 | 14561 | 14.99 | 23.73 |
25 | Lorestan | 17409 | 32426 | 48 | 20295 | 0.28 | 40.82 |
26 | Mazandaran | 18377 | 64394 | 1345 | 21111 | 7.32 | 27.13 |
27 | Markazi | 20664 | 17511 | 5043 | 7058 | 24.40 | 31.70 |
28 | Hormozgan | 40416 | 17228 | 2080 | 2359 | 5.15 | 7.70 |
29 | Hamedan | 17888 | 21739 | 6190 | 9149 | 34.60 | 38.71 |
30 | Yazd | 16984 | 6278 | 6344 | 2804 | 37.35 | 39.33 |
31 | total | 1144235 | 910613 | 139148 | 332456 | 12.16 | 22.95 |
mrudho1745-mehr_housing_completed_residential_units-1392en
Dataset Period: 2013 - 2013File size: 1.7 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Road and Urban DevelopmentFile size: 6.0 MBFile format: PDF
Download