Official data
Number of fixed lines and high speed internet lines divided by type in 1394
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
title | total | domestic | commercial | |
---|---|---|---|---|
0 | whole country | 8825105 | 6141107 | 2683998 |
1 | East Azarbayejan | 412754 | 336443 | 76311 |
2 | West Azarbayejan | 275015 | 232858 | 42157 |
3 | Ardebil | 117847 | 97278 | 20569 |
4 | Esfahan | 731996 | 580488 | 151508 |
5 | Alborz | 204371 | 68982 | 135389 |
6 | Ilam | 45172 | 36935 | 8237 |
7 | Bushehr | 124314 | 93632 | 30682 |
8 | Tehran | 2387729 | 1436135 | 951594 |
9 | Chahrmahal and Bakhtiyari | 76702 | 62667 | 14035 |
10 | South Khorasan | 73045 | 61779 | 11266 |
11 | Khorasan-e Razavi | 677280 | 513906 | 163374 |
12 | North Khorasan | 61824 | 44663 | 17161 |
13 | Khuzestan | 407367 | 231310 | 176057 |
14 | Zanjan | 84879 | 68647 | 16232 |
15 | Semnan | 106503 | 85193 | 21310 |
16 | Sistan and Baluchestan | 106895 | 87383 | 19512 |
17 | Fars | 534474 | 349683 | 184791 |
18 | Qazvin | 110314 | 92418 | 17896 |
19 | Qom | 166373 | 122578 | 43795 |
20 | Kordestan | 137491 | 109619 | 27872 |
21 | Kerman | 229227 | 158241 | 70986 |
22 | Kermanshah | 165113 | 132759 | 32354 |
23 | Kohgiluyeh and boyerahmad | 37877 | 23589 | 14288 |
24 | Golestan | 153996 | 116366 | 37630 |
25 | Gilan | 248083 | 182284 | 65799 |
26 | Lorestan | 107694 | 84149 | 23545 |
27 | Mazandaran | 493070 | 308844 | 184226 |
28 | Markazi | 147465 | 124879 | 22586 |
29 | Hormozgan | 116054 | 69562 | 46492 |
30 | Hamedan | 118576 | 94648 | 23928 |
31 | Yazd | 165605 | 133189 | 32416 |
scico185-number_fixed_lines_high_speed_internet_lines_divided_type-1394en
Dataset Period: 2015 - 2015Source: Statistical Centre of Iran
File size: 1.0 KBFile format: CSV
Download