Official data
Number of Marriages by Male Age - North Khorasan - 2019
Publish:
This data is taken from table number 16 from page 93 of Number of Marriages by Male Age - North Khorasan - 2019.
County | Total | Less than 15 years | 19 - 15 years - Male | 24 - 20 years - Male | 29 - 25 years - Male | 34 - 30 years - Male | 39 - 35 years - Male | 44 - 40 years - Male | 49 - 45 years - Male | 54 - 50 years - Male | 59 - 55 years - Male | 64 - 60 years - Male | 69 - 65 years - Male | 74 - 70 years - Male | 75 year and more - Male | Unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019 | 7864 | 0 | 476 | 2935 | 2515 | 1032 | 366 | 173 | 98 | 62 | 62 | 48 | 37 | 24 | 36 | 0 |
1 | Esfarayen | 1187 | 0 | 38 | 396 | 407 | 176 | 72 | 37 | 17 | 6 | 14 | 7 | 5 | 5 | 7 | 0 |
2 | Bojnord | 3176 | 0 | 230 | 1215 | 967 | 423 | 144 | 51 | 35 | 26 | 22 | 21 | 19 | 11 | 12 | 0 |
3 | Jajarm | 200 | 0 | 4 | 65 | 77 | 32 | 11 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
4 | Raz and Jargalan | 146 | 0 | 20 | 63 | 42 | 11 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
5 | Shirvan | 1314 | 0 | 59 | 433 | 456 | 210 | 59 | 32 | 19 | 12 | 12 | 8 | 6 | 3 | 5 | 0 |
6 | Faruj | 484 | 0 | 22 | 183 | 160 | 56 | 16 | 20 | 10 | 6 | 3 | 2 | 0 | 0 | 6 | 0 |
7 | Garmeh | 334 | 0 | 16 | 163 | 95 | 31 | 11 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 |
8 | Maneh and Samalqan | 1023 | 0 | 87 | 417 | 311 | 93 | 48 | 22 | 13 | 11 | 4 | 7 | 3 | 3 | 4 | 0 |
Number of Marriages by Male Age - North Khorasan - 2019
Dataset Period: 2019 - 2020File size: 832 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 7.3 MBFile format: PDF
Download